RBN Skew Analytics
EA2 Last 24 hours analysis
Call Dev Spots Adjust
EA2CW -1.1 78 0.999998873
EA2RCF-4 -1.0 725 0.999999005
EA2 Historical 5 days deviation
CALL Yest -2 -3 -4 -5 days
EA2CW -1.1 -1.1 -0.4 -0.6 -0.9 -1.5 -1.6 -1.0 -0.9 -0.6
EA2RCF-4 -1.0 -1.2 -1.2 -1.0 -1.1 -1.3 -1.3 -1.0 -1.0 -0.9
Last 24 hours analysis - General
356276 RBN spots between 2025-12-05 00:00 and 23:59 UTC.
81403 spots (22.8%) were from reference skimmers (*).
Average spot flow was 247 per minute from 204 active CW skimmers.
148490 spots from 199 skimmers qualified for analysis by meeting
the following criteria:
* Mode of spot is CW.
* Also spotted by a reference skimmer within 1000 spots.
* Also spotted by a reference skimmer within 10s.
* SNR is 3dB or higher.
* Frequency is 7000kHz or higher.
* Frequency deviation from reference skimmer is 0.5kHz or less.
* At least 5 spots from same skimmer in data set.
Skimmer [ppm] Spots Adjustment
-------------------------------------
3B8GL +0.5 39 1.000000488
3D2AG -0.5 88 0.999999513
3V/KF5EYY -1.8 1036 0.999998170
AA0O +0.8 505 1.000000799
AC0C-1* -0.1 1452 0.999999945
BA4OP +0.1 115 1.000000058
BA6KC +0.0 73 1.000000000
BG0AJO/0 +1.0 24 1.000000992
BG2TFW -0.6 71 0.999999364
BG2UKX +1.8 8 1.000001779
BH4HKZ +0.0 5 1.000000000
BH4RRG +0.0 18 1.000000000
BH4XDZ +0.0 21 1.000000000
CT1EYQ -1.3 715 0.999998708
DE1LON -0.6 1043 0.999999447
DF1VB* +0.0 996 1.000000043
DF2CK +0.3 2621 1.000000300
DF2CK-1 +1.7 637 1.000001686
DF7GB -0.0 1765 0.999999996
DG6FL +0.1 100 1.000000143
DK0TE -1.3 1369 0.999998701
DK3WW +0.2 449 1.000000182
DK9IP -0.1 831 0.999999922
DK9IP-1 -0.1 1048 0.999999907
DL0LA* +0.1 459 1.000000060
DL1HWS +0.5 1384 1.000000489
DL1HWS-3 +1.5 763 1.000001522
DL1HWS-4 +0.8 50 1.000000752
DL5RCN +12.9 906 1.000012883
DL8LAS +0.2 1537 1.000000163
DL9GTB +0.6 1654 1.000000563
DM5GG +0.5 1495 1.000000497
DM6EE* +0.1 1270 1.000000092
DO4DXA* +0.0 1305 1.000000003
DR4W -3.5 1580 0.999996495
DR5X +0.6 912 1.000000580
E28AC +0.2 63 1.000000203
EA/VE3NZ -0.2 719 0.999999757
EA2CW -1.1 78 0.999998873
EA2RCF-4 -1.0 725 0.999999005
EA5WU* -0.1 999 0.999999925
ES4O -0.9 1209 0.999999091
ES5PC* -0.0 1664 0.999999974
F4BPO -1.1 51 0.999998883
F4GOU -0.7 1393 0.999999336
F4VVG* +0.1 657 1.000000065
F6IIT -1.0 2154 0.999998988
F6KGL +0.2 364 1.000000176
G0KTN +0.3 1281 1.000000320
G3BJ +0.4 159 1.000000419
G4IRN* +0.0 1711 1.000000020
G4ZFE +0.5 1335 1.000000515
GI4DOH* +0.0 1246 1.000000021
GX0FRE +0.2 1072 1.000000207
HA1VHF -1.5 1454 0.999998527
HA6PX* -0.0 1052 0.999999979
HA8TKS* +0.1 723 1.000000135
HA8TKS-2 +0.2 74 1.000000208
HB9AFZ +0.3 494 1.000000346
HB9BXE +0.2 654 1.000000195
HB9DCO -0.3 950 0.999999729
HB9GVO +0.3 47 1.000000303
HG8A +0.3 1415 1.000000255
IK3STG +3.4 437 1.000003426
IK4VET +0.2 1502 1.000000201
IK7YTT* -0.1 1667 0.999999897
IQ9RG* -0.1 883 0.999999933
IT9GSF -0.1 2150 0.999999916
IW9GDC -1.4 757 0.999998555
IZ2CPS +0.0 50 1.000000000
JH7CSU1 +1.6 63 1.000001584
JI1HFJ -2.3 18 0.999997693
JJ2VLY -0.2 12 0.999999802
JK1QLQ +2.4 6 1.000002374
JN1ILK +0.6 90 1.000000581
K1RA* +0.1 1327 1.000000077
K2PO/7 +0.3 745 1.000000250
K3LR +3.0 551 1.000003011
K3PA-1* +0.2 1423 1.000000151
K3PA-2 -17.2 258 0.999982832
K4PP* -0.1 974 0.999999909
K5EM +2.7 506 1.000002652
K5TR +1.6 1521 1.000001583
K6FOD* -0.0 757 0.999999969
K7CO -1.0 827 0.999998995
K7EK +0.5 123 1.000000511
K9IMM* -0.0 903 0.999999954
K9LC +0.4 1282 1.000000392
K9QC +3.0 8 1.000003017
KC4YVA +2.5 323 1.000002498
KD2OGR* +0.2 498 1.000000167
KD7EFG +0.3 333 1.000000308
KH6LC -0.1 93 0.999999928
KM3T-1 -0.4 121 0.999999647
KM3T-2 -0.8 693 0.999999174
KM3T-3* +0.1 1063 1.000000101
KM3T-5 -0.1 1031 0.999999931
KP3CW -0.3 145 0.999999713
KV4TT* +0.1 1209 1.000000053
KW7MM +0.4 1055 1.000000414
KW7MM-2 -1.0 1360 0.999999018
KW7MM-3 +0.2 804 1.000000235
LA6TPA -4.4 418 0.999995571
LB9KJ* +0.1 569 1.000000097
LU6KK +0.0 12 1.000000000
LZ4AE -2.2 1406 0.999997751
LZ4UX* -0.0 986 0.999999965
LZ5DI +0.7 1233 1.000000715
LZ7AA +0.6 980 1.000000628
M1GEO +1.0 1493 1.000001022
M9PSY* -0.1 974 0.999999926
MM0GPZ -0.5 1828 0.999999477
MM0ZBH* +0.1 1891 1.000000125
N2CR* -0.0 571 0.999999974
N2YCH* +0.1 1513 1.000000149
N6TV +0.6 596 1.000000590
N7TUG +0.0 9 1.000000000
N8DXE +1.3 500 1.000001338
N9CO* -0.1 957 0.999999869
ND7K -0.9 1005 0.999999131
NG7M +0.3 602 1.000000276
NN3RP -0.1 323 0.999999908
NT6Q +1.2 834 1.000001216
NU4F* +0.1 810 1.000000093
NU4F-2 +0.3 1405 1.000000300
NX5M +1.0 17 1.000001049
OE9GHV -0.1 603 0.999999923
OH4KA +0.6 241 1.000000629
OH6BG -1.2 1263 0.999998842
OH8KA +4.5 92 1.000004470
OK1FCJ +0.2 1733 1.000000234
OK1HRA -3.6 1223 0.999996371
OK2ZAW +6.2 885 1.000006193
ON6ZQ -0.5 1216 0.999999503
OZ1AAB +0.0 60 1.000000000
OZ1BZS +0.5 219 1.000000495
OZ4ADX -0.1 131 0.999999946
PA5KT-4 -0.2 1276 0.999999790
PA8MM* -0.3 967 0.999999738
PE5TT -0.2 1032 0.999999835
PI4CC* -0.0 1613 0.999999994
PY2KNK +4.4 72 1.000004377
PY2PE -0.8 32 0.999999194
R4NCU -0.4 90 0.999999604
RK3TD +0.6 85 1.000000587
RK3TD-2 +0.5 479 1.000000518
RN4WA +1.8 90 1.000001841
S50U* +0.0 929 1.000000008
S53A -0.2 1975 0.999999801
S54L -0.3 183 0.999999681
SE5E* -0.1 1684 0.999999932
SM1HEV +0.1 386 1.000000132
SM7IUN* +0.0 841 1.000000020
SP5GQ -0.1 912 0.999999906
SQ5J +7.6 1227 1.000007598
SZ1A* +0.1 1183 1.000000143
TF3Y +2.2 292 1.000002176
TI7W +1.1 244 1.000001104
TK0C-1 -1.6 692 0.999998396
UT5R -0.1 391 0.999999896
UY2RA -1.2 416 0.999998832
V51YJ +1.9 136 1.000001906
VE6JY +1.0 807 1.000000973
VE6WZ +1.0 492 1.000001037
VE6WZ-3 -0.5 32 0.999999480
VE7CC +0.4 493 1.000000373
VK2GEL +1.9 14 1.000001867
VK2RH +0.5 28 1.000000509
VK6ANC +0.6 109 1.000000557
VU2OY +10.0 74 1.000009954
VU2TUM +0.9 153 1.000000894
W1NT-2 -0.2 664 0.999999836
W1NT-6* -0.2 1602 0.999999837
W2MV +0.0 16 1.000000000
W2NNN -0.2 760 0.999999785
W3DAN +1.5 471 1.000001541
W3LPL -0.5 785 0.999999492
W3OA* +0.1 1001 1.000000075
W3RGA -0.4 1630 0.999999640
W3RGA-1 -0.1 389 0.999999916
W4KAZ -3.7 458 0.999996322
W6YX* -0.2 968 0.999999804
W8WTS -0.2 866 0.999999804
W8WWV -1.6 1114 0.999998432
WA7LNW -0.6 1267 0.999999425
WC2L -0.3 192 0.999999749
WC8GOP +9.1 20 1.000009086
WE9V -0.4 1240 0.999999568
WS2C +10.0 1051 1.000009965
WS3W +1.0 473 1.000001024
WT9U +6.6 992 1.000006627
WV4P* +0.0 871 1.000000034
WX7V/5 +0.1 194 1.000000130
WZ7I +0.4 1499 1.000000414
YO2CK* -0.1 855 0.999999927
YO2KAR -0.0 1191 0.999999987
ZL3X +0.1 160 1.000000134
ZL4YL +2.7 25 1.000002693
ZS1NN -4.1 41 0.999995941
Last updated 2025-12-06 00:30:29 UTC
Historical last 5 days - General
Skimmer 1205 1204 1203 1202 1201 1130 1129 1128 1127 1126
---------------------------------------------------------------------
3B8FA +7.7 +8.4 +8.0 +7.7 +8.1 +7.6
3B8GL +0.5 +2.2 +1.1 +0.8 +0.7 +1.0 +0.9 +1.0 +0.5 +1.0
3B8M +8.1
3D2AG -0.5 -0.4 -0.0 +5.9 +4.9 -4.6 +1.1 +1.9
3V/KF5EYY -1.8 -1.7 -1.6 -1.6 -1.9 -2.4 -2.2 -2.3 -2.0 -1.8
4X6FB +0.7
5Z4GO +0.5 +0.0 +0.6 +1.2 +0.8 +0.7 -0.1 -1.6 +0.0
AA0O +0.8 +1.1 +1.0 +0.9 +1.3 +1.4 +1.3 +1.1 +0.8 +1.1
AC0C-1 -0.1 -0.0 -0.0 -0.0 -0.0 -0.0 -0.1 +0.0 -0.2 -0.0
BA4OP +0.1 +0.0 +0.0 +0.0 -1.4 -0.2 -0.1 -0.1 +0.2 +0.1
BA6KC +0.0 -0.1 +0.1 -0.1 -1.2 -0.1 +0.0 -0.0 -0.2 -0.2
BD7JNA -0.0 +0.0
BG0AJO -0.2 -0.3 -0.1 -0.1 +0.0 +0.2 -0.1
BG0AJO/0 +1.0 +0.4 +0.0 +0.2 +0.0 +0.6 +0.7 +0.6 +0.0 +0.0
BG0BPZ +0.0 +0.0 -0.0 +0.1 -0.1 +0.2
BG2TFW -0.6 -0.3 -0.4 -0.8 -1.0 -0.8 -0.7 -0.3 -1.0 -0.8
BG2UKX +1.8 +3.2 +4.3 +1.0
BG4GOV +0.0 -3.6 +0.5 +0.6 +0.4 +0.8 +0.2
BH4HKZ +0.0 -0.4 -0.6 -0.6
BH4RRG +0.0 +0.2 +0.0 +0.0 +0.4 +0.3 +0.3 +0.4 +0.3
BH4XDZ +0.0 +0.0 +0.0 +0.0 -0.6 -0.0 -0.0 -0.1 -0.3
BH4XDZ-1 +0.3
BI4MPH +0.2 +0.3 -0.1 -0.0
CN3A +12.6 +12.1 +12.0 +11.6 +10.9 +11.1
CT1EYQ -1.3 -1.8 -1.5 -1.7 -2.2 -2.1 -2.5 -2.1 -2.1 -1.7
CX6VM +4.5
CX7ACH +18.3 +17.8
DE1LON -0.6 -0.7 -0.7 -0.7 -1.0 -1.1 +0.4 -0.8 -0.9 -0.9
DF1VB +0.0 +0.0 +0.2 +0.0 +0.0 +0.0 -0.0 -0.1
DF2CK +0.3 +0.6 +0.6 -0.2 -0.3 +0.3 -0.0 -0.6 -0.5 -0.8
DF2CK-1 +1.7
DF2JP -17.2 -12.3
DF7GB -0.0 -0.1 +0.1 -0.1 -0.0 -0.0 +0.0 -0.0 +0.0 -0.1
DG6FL +0.1 +0.3 +0.6 +0.1 +0.9 +0.5 +0.5 +0.0 +0.6 -0.0
DJ0OP -0.2
DK0TE -1.3 -1.1 -1.0 -0.7 -1.1 -1.2 -1.1 -0.9 -0.9 -1.2
DK3WW +0.2 +0.3 +0.0 -0.1 +0.6 +0.2 +0.4 -0.0
DK9IP -0.1 -0.1 +0.0 -0.1 -0.1 -0.2 -0.0 -0.1 -0.0 +0.0
DK9IP-1 -0.1 -0.1 -0.1 -0.1 -0.2 -0.2 -0.1 -0.0 -0.0 -0.1
DL0LA +0.1 +0.1 +0.1 +0.1 -0.0 +0.0 -0.0 -0.1 -0.3 +0.0
DL1AMQ -0.3
DL1EFW -0.3 -0.1
DL1HWS +0.5 +0.6 +0.6 +0.4 +0.6 +0.8 +0.8 +0.5 +0.5 +0.5
DL1HWS-3 +1.5 +1.7 +1.6 +1.7 +1.6 +2.0 +2.1 +1.9 +1.8 +1.8
DL1HWS-4 +0.8 +0.8 +0.8 +0.6 +0.6 +1.1 +0.9 +0.7 +0.3 +1.0
DL5RCN +12.9 +13.2 +12.8 +12.5 +13.4
DL5RMH +0.0 -0.4 -0.3 -0.3
DL8LAS +0.2 +0.2 +0.4 +0.1 +0.3 +0.3 +0.3 +0.1 +0.1 +0.2
DL8TG -0.1 -0.0
DL9GTB +0.6 +0.6 +0.6 +0.4 +1.4 +2.1 -1.8 -0.2
DM5GG +0.5 -0.3 +0.0 +0.5 +0.8 -0.2 -0.3 -0.7 +0.2 -0.2
DM6EE +0.1 +0.2 +0.2 -0.0 +0.2 +0.1 +0.1 +0.1 +0.0 +0.1
DO4DXA +0.0 -0.1 -0.0 -0.0 +0.0 +0.0 +0.1 +0.0 -0.0 -0.1
DR4W -3.5 -3.6 -3.7 -3.5 -2.9 -3.8 -4.0 -3.9 -3.7 -3.6
DR5X +0.6 +0.6 +0.6 +0.5 +0.6 +0.9 +0.8 +0.4 +0.4 +0.5
E28AC +0.2 +0.3 +0.3 +1.1 -0.0 +0.1 -0.0 -0.1 -0.2 +0.3
EA2CW -1.1 -1.1 -0.4 -0.6 -0.9 -1.5 -1.6 -1.0 -0.9 -0.6
EA2RCF-4 -1.0 -1.2 -1.2 -1.0 -1.1 -1.3 -1.3 -1.0 -1.0 -0.9
EA4FIT +1.5
EA5RQ/A +0.3
EA5WU -0.1 -0.0 -0.1 -0.1 -0.0 -0.0 -0.0 -0.1 +0.0
EA/VE3NZ -0.2 -0.6
ES2RR -0.1 +0.2 -0.0 -0.0
ES4O -0.9 -1.0 -0.9 -0.8 -1.2 -1.6 -1.5
ES5PC -0.0 -0.1 -0.1 -0.1 -0.1 -0.0 -0.0 -0.0 -0.0 +0.1
ET3AA -10.3 -10.5 -11.2 -10.5
EU8RO +0.5 +0.5
EY8ZE -0.3 -0.3 -0.3 -0.1 -0.1
F4BPO -1.1 -1.0 -1.5 -1.4 -1.4 -1.4 -0.9 -1.4 -1.4 -1.4
F4EGZ -6.2 -5.1 -4.5 -5.7 -6.2 -6.1
F4GOU -0.7 +0.1 +1.4 +4.6 +6.4 +1.6 -2.0 +4.1 +4.5 +4.5
F4VVG +0.1 +0.1 +0.0 +0.0
F5AHD +1.1
F5VLY +0.0 -0.6 +0.0
F6IIT -1.0 -1.5 -1.6 -1.7 -2.1 -2.0 -2.0 -2.2 -1.4
F6KGL +0.2 +0.3 +0.2 +0.1 +0.3 +0.3 +0.3 +0.1 +0.1 +0.3
F6KOP +28.0 +11.2
F8DGY -5.2
G0KTN +0.3 +0.3 +0.4 +0.3 +0.4 +0.6 +0.6 +0.4 +0.2 +0.3
G3BJ +0.4 +0.0 +0.3 +0.1 +0.3 +0.2 +0.3
G4HSO +2.4 +0.5 -0.9
G4IRN +0.0 +0.1 +0.0 +0.0 +0.3 -0.1 +0.1 +0.1 +0.2 +0.1
G4ZFE +0.5 +0.5 +0.6 +0.3 +0.6 +0.7 +0.9 +0.6 +0.6 +0.5
GI4DOH +0.0 +0.0 +0.2 +0.1 +0.2 -0.1 +0.2 +0.2 +0.2 +0.2
GX0FRE +0.2 +0.2 +0.4 +0.2 +0.3 +0.1 +0.2 +0.3 +0.4 +0.3
HA1VHF -1.5 -1.5 -1.7 -1.3 -1.7 -2.2 -2.3 -1.9 -1.6 -1.7
HA5JI-8 -0.6 -0.7 -1.2
HA5PP +8.1 +5.1 +5.4
HA5PP-2 +0.6 +0.2 +0.4
HA6PX -0.0 -0.0 -0.0 -0.0 +0.0 -0.0 -0.0 -0.0 -0.0 -0.0
HA8TKS +0.1 +0.1 -0.0 +0.1 +0.0 -0.0 +0.0 +0.0 +0.1 +0.1
HA8TKS-2 +0.2 -0.2 +0.1 -0.1 +0.0 +0.0 +0.1 -0.1 -0.1 +0.0
HB9AFZ +0.3 +0.4 +0.3 +0.2 +0.4
HB9BXE +0.2 +0.3 +0.3 +0.2 +0.4 +0.5 +0.5 +0.3 +0.2 +0.2
HB9DCO -0.3 -0.3 -0.2 -0.3 -0.4 -0.4 -0.4 -0.3 -0.3 -0.5
HB9GVO +0.3 +0.5 +1.0 +1.3 +0.8 +1.3 +0.9 +1.1 +0.9 +0.9
HB9TSU +0.0 -11.4 -28.5 +7.5 -5.3
HG8A +0.3 +1.1 +0.7 +0.5 +0.7 -0.1 -0.2 +0.9 +0.6 +1.3
IK2LFF +0.9 +0.7 +0.3
IK3STG +3.4 +3.6 +3.5 +3.1 +2.4 +3.3 +3.4 +2.9 +2.7 +3.1
IK4VET +0.2 +0.2 +0.2 +0.0 +0.0 +0.1 +0.2 +0.1 +0.1 +0.1
IK7YTT -0.1 -0.0 -0.1 -0.0 -0.1 -0.1 -0.1 -0.1 -0.1 +0.0
IQ9RG -0.1 -0.2 -0.1 +0.0 +0.1 +0.0 +0.1 +0.0
IT9GSF -0.1 -0.1 -0.1 -0.2 -0.1 -0.1 -0.1
IW9GDC -1.4 -1.0 -1.1 -1.4 -1.2 -1.5 -2.1 -1.5 -1.5 -1.5
IZ2CPS +0.0 -0.6 -0.6 -0.8
JG1DLY -0.6 -0.8
JH4UTP -0.0 -0.2 -0.2 +0.0 +0.0
JH7CSU1 +1.6 +1.1 +2.9 +2.0 +1.2 +2.1 +2.0 +2.2 +1.1 +1.2
JI1HFJ -2.3 -5.2 +1.9 -2.9 +0.8 +0.4 -0.8 +0.3 -3.0
JJ2VLY -0.2 -0.3 -0.9 -0.9 +2.4 +2.9 +2.6 +0.5 +0.9
JK1QLQ +2.4 +0.3 +0.3 +0.0 +0.0 +0.0
JN1ILK +0.6 +0.5 +0.1 +1.1 +1.7 +0.5 +0.7 +0.8 +0.5 +0.2
JO1YYP +0.5 +0.5
K1RA +0.1 +0.1 +0.4 +0.0 +0.2 +0.2 -0.0 -0.1 +0.2 +0.7
K2PO/7 +0.3 +0.3 +0.3 +0.1 +0.4 +0.8 +0.5 +0.2 -0.0 +0.0
K3LR +3.0 +2.0 +1.3 +1.6 +1.0 +1.0 +0.9 +2.1 +2.4 +2.3
K3PA-1 +0.2 +0.1 +0.2 +0.2 +0.2 +0.3 +0.3 +0.2 +0.0 +0.3
K3PA-2 -17.2 -17.2 -17.2 -17.4 -16.9 -17.2 -17.2 -17.1 -17.4 -17.1
K4PP -0.1 -0.5 -0.6 -0.5 -0.6 -0.5 -0.1 -0.1 -0.2 -0.3
K5EM +2.7 +2.7 +2.8 +2.5 +2.2 +3.0 +2.9 +2.2 +2.0 +3.2
K5TR +1.6 +2.5 +2.0 +1.1 +1.3 +2.8 +3.0 +3.0 +2.5 +2.6
K6FOD -0.0 -0.1 +0.0 -0.1 -0.1 +0.0 -0.2 -0.0 +0.0 +0.1
K7CO -1.0 -1.2 -1.6 -1.4 -1.0 -2.0 -1.4 -0.6 -0.8 -1.3
K7EK +0.5 -5.7 -2.3 -2.5 -3.5 -3.9 -2.1 +0.7
K9IMM -0.0 +0.0 -0.1 -0.2 -0.1 -0.0 -0.2 +0.0 -0.1 +0.1
K9LC +0.4 +0.6 +0.8 +0.5 +0.7 +1.0 +0.9 +0.7 +0.5 +0.7
K9QC +3.0 +0.4 +1.0 +1.1 +0.7 +1.8 +1.5 +0.7 +0.3 +0.7
KC4YVA +2.5 +2.6 +2.3 +2.0 +2.8 +3.0 +3.1 +2.5 +3.2 +4.3
KD2OGR +0.2 +0.2 +0.3 +0.1 +0.3 +0.5 +0.4 +0.3 +0.2 +0.4
KD7EFG +0.3 +0.5 +0.3 +0.2 +0.3 +0.5 +0.3 +0.3 +0.2 +0.4
KH6LC -0.1 +0.3 -0.1 +0.0 -0.5 +0.1 -0.0 +0.1 +0.1 +0.1
KL2R +0.0 -0.2 -1.0 -0.2 -0.2 -0.7
KM3T-1 -0.4 -0.4 -0.2 -0.1 -0.3 -0.3 -0.1 -0.6 -1.1
KM3T-2 -0.8 -0.6 -0.6 -0.5 -0.5 -0.8 -0.6 -0.4 -0.2 -0.3
KM3T-3 +0.1 +0.0 +0.1 +0.1 +0.0 +0.2 +0.1 +0.1 +0.1 +0.3
KM3T-5 -0.1 -0.1 -0.1 -0.1 +0.1 -0.0 -0.0 -0.1 -0.1 -0.0
KP3CW -0.3 -1.0 -0.6 -0.4 -0.6 -1.2 -1.4 -1.1 -0.9 -0.9
KV4TT +0.1 -0.1 +0.0 +0.0 -0.0 -0.0 -0.0 -0.1 +0.2 +0.2
KW7MM +0.4 +0.4 +0.7 +0.4 +0.7 +0.8 -0.3 +0.1 +0.1 +0.1
KW7MM-2 -1.0 -1.3 -0.6 -0.7 -0.1 -0.9 -0.6 +0.0 -0.4 -0.1
KW7MM-3 +0.2 +0.3 +0.3 -0.2 -0.1 +0.1 -0.9 -1.1 -0.7 -0.6
LA6TPA -4.4 -3.6 -2.7 -4.1 -4.7 -3.9 -3.8 -3.4 -3.8 -4.1
LB9KJ +0.1 +0.0 +0.2 +0.2 -0.3 +0.3 +0.3 +0.2 +0.0 -0.1
LU6KK +0.0 +0.0 +0.0 -0.2 +0.4 +0.0 -0.2 +0.0 +0.0 +0.0
LU8XW +2.6 +0.0 +1.6 +1.5 +1.0 +1.8 +0.7 +0.9
LY3G +0.5
LZ3CB -0.0 -0.0 -0.0 -0.0 +0.0 -0.0 +0.1 +0.0
LZ4AE -2.2 -2.6 -1.5 -4.0 -2.5 -3.1 -2.9 -3.7 -2.1 -3.1
LZ4UX -0.0 +0.0 +0.1 +0.1 +0.1 +0.1 +0.1 +0.2 -0.0 +0.1
LZ5DI +0.7 +0.7 +0.7 +0.6 +0.5 +0.7 +0.6 +0.5 +0.5 +0.8
LZ7AA +0.6 +0.5 +0.6 +0.4 +0.6 +0.9 +0.9 +0.6 +0.6 +0.9
M1GEO +1.0 +1.3 +1.8 +1.7 +1.3 +2.0 +2.4 +2.1 +1.7 +1.6
M9PSY -0.1 -0.1 -0.1 -0.0 -0.1 -0.1 -0.1 -0.0 -0.1 -0.0
MM0GPZ -0.5 -0.5 -0.5 -0.6 -1.0 -1.4 -1.1 -0.6 -0.7 -1.3
MM0ZBH +0.1 +0.1 +0.1 +0.0 +0.1 +0.2 +0.2 -0.6 -1.9 -0.1
N2CR -0.0 +0.1 +0.5 +0.3 +0.7 +0.6 +0.4 +0.5 +0.3 +0.5
N2YCH +0.1 +0.1 +0.1 +0.2 +0.2 +0.2 +0.1 +0.1 +0.0 +0.3
N6TV +0.6 +0.7 +0.7 +0.4 +0.7 +0.9 +0.7 +0.5 +0.6 +0.9
N7TUG +0.0 -0.2 -0.6 -0.1 +0.0 -0.5 -1.0 +0.0 +0.1 -0.2
N8DXE +1.3 +1.5 +2.0 +1.2 +1.8 +2.8 +2.8 +1.6 +1.6 +1.9
N9CO -0.1 -0.3 -0.3 -0.4 -0.3 +0.1 +0.1 -0.0 -0.0 +0.1
N9XG +1.0
ND7K -0.9 -1.2 -1.2 -1.3 -0.9 -1.1 -1.1 -0.5 -0.7 -1.0
NG7M +0.3 +0.0 -0.5 -0.5 -0.4 -0.1 -0.2 +0.0 +0.1 -0.1
NN3RP -0.1 +0.9 +1.5 +1.1 +1.4 +2.0 +1.7 +1.2 +1.3 +1.4
NT6Q +1.2 +0.8 +1.2 +1.5 +2.1 +1.1 +0.6 +1.7 +1.6 +2.0
NU4F +0.1 -0.2 -0.1 +0.2 +0.2 -0.4 +0.1 +0.4 +0.3 +0.5
NU4F-2 +0.3 -0.2 +0.4 +0.4 +0.0 -1.0 +0.3 +0.3 +0.3 +0.4
NX5M +1.0
OE3KLU +0.9 +2.7 +6.9 +6.9 +3.5 +3.5
OE9GHV -0.1 -0.0 +0.0 -0.0 +0.0 -0.1 -0.1 -0.0 +0.0 -0.1
OG73X +0.0 -0.7 +1.3 -0.5
OH2BBT -14.3 -13.1 -13.0 -13.2 -13.3 -14.4
OH4KA +0.6 +0.7 +0.9 +1.0 +0.9 +1.3 +1.7 +0.7 -0.0 -0.0
OH6BG -1.2 -0.8 -0.5 -1.0 -0.8 -0.6 -0.9 -1.2 -1.4 -1.9
OH8KA +4.5 +4.3 +3.8 +3.9 +3.2 +2.9 +3.9 +4.2 +4.0 -3.9
OK1FCJ +0.2 +0.3 +0.4 +0.2 +0.3 +0.5 +0.5 +0.2 +0.3 +0.3
OK1HRA -3.6 -3.9 -3.9 -3.7 -3.8 -4.1 -4.1 -4.0 -4.1 -3.8
OK2ZAW +6.2 +6.1 +6.3 +6.2 +6.3 +6.6 +6.4 +6.4 +6.4 +6.1
ON6ZQ -0.5 -0.5 -0.4 -0.4 -0.4 -0.5 -0.5 -0.4 -0.6 -0.7
ON7KEC +9.6 +9.6 +8.7
OZ1AAB +0.0 +0.3 +0.5 +0.5 +0.1 +0.5 +0.3
OZ1BZS +0.5 +0.9 +0.9 +0.6 +0.4 +1.0 +0.8 +0.4 +0.6 +0.3
OZ4ADX -0.1 +0.2 +0.2 -0.4 +0.1 +0.1 +0.1 +0.0 -0.0 +0.0
PA3GRM +0.2
PA5KT-4 -0.2 -0.1 -0.3 -0.5 -0.6 +1.0 +0.7 +0.1 -0.0 +0.2
PA8MM -0.3 -0.2 -0.1 -0.1 +0.0 -0.0 +0.2
PE5TT -0.2 -0.2 +0.5 -0.3 -0.3 +0.7 +0.7 -0.1 -0.2 +0.3
PI4CC -0.0 +0.1 +0.1 +0.4 +0.1 +0.7 +0.9 +0.2 -0.1 +0.1
PR1T -3.2 -3.2 -3.4 -2.0
PY2KNK +4.4 +2.5 +4.5 +4.0 +4.9 +4.2 +3.9 +3.8 +3.7 +3.8
PY2PE -0.8 -0.3 -1.0 -0.0 -0.4 -0.5 -1.0 -1.4 -1.4 -1.2
R4NCU -0.4 -0.2 -0.2 +0.0 -0.2 +0.8 -0.0 -0.5
RK3TD +0.6 +0.5 +0.5 +0.3 +0.1 +0.7 +0.7 +0.5 +0.0
RK3TD-2 +0.5 +0.5 +0.7 +0.4 +0.5 +0.8 +0.7 +0.5 +0.5 +0.6
RN4WA +1.8 +1.7 +2.0 +2.1 +1.9 +1.9 +1.3 +2.0
S50U +0.0 +0.1 -0.3 +0.0 +0.0 +0.1 +0.2 +0.2 +0.0 +0.3
S53A -0.2 -0.1 +0.3 +0.5 +0.9 +1.4 +1.3 +0.9 +0.6 +0.1
S54L -0.3 -0.5 -0.5 -0.5 -0.2 -0.4 -0.7 -0.7
S57C +7.3
SE5E -0.1 -0.1 -0.1 +0.0 +0.1 +0.4 +0.6 +0.4 +0.2 +0.3
SM0HRP/A -0.1 +0.1
SM1HEV +0.1 +0.1 +0.3 +0.0 +0.4 +0.4 +0.6 +0.1 -0.2 -0.4
SM7IUN +0.0 +0.0 +0.1 +0.0 +0.0 +0.2 +0.1 -0.1 -0.1 -0.1
SP5GQ -0.1 -0.2 -0.1 -0.1 -0.3 -0.4 -0.4 +0.0 +0.0 +0.1
SQ5J +7.6 +7.6 +7.3 +7.9 +7.1 +7.1 +7.0 +7.2 +7.3 +7.2
