RBN Skew Analytics
EA2 Last 24 hours analysis
Call Dev Spots Adjust
EA2CW -0.7 41 0.999999296
EA2RCF-4 -0.8 252 0.999999210
EA2 Historical 5 days deviation
CALL Yest -2 -3 -4 -5 days
EA2CW -0.7 -1.1 -1.0 -1.1 -0.8 -1.3 -0.8 -1.4 -0.9 -0.9
EA2RCF-4 -0.8 -0.9 -1.1 -1.1 -0.9 -1.0 -0.7 -0.9 -0.9 -1.1
Last 24 hours analysis - General
176476 RBN spots between 2026-01-20 00:00 and 23:59 UTC.
18762 spots (10.6%) were from reference skimmers (*).
Average spot flow was 123 per minute from 193 active CW skimmers.
39286 spots from 160 skimmers qualified for analysis by meeting
the following criteria:
* Mode of spot is CW.
* Also spotted by a reference skimmer within 1000 spots.
* Also spotted by a reference skimmer within 10s.
* SNR is 3dB or higher.
* Frequency is 7000kHz or higher.
* Frequency deviation from reference skimmer is 0.5kHz or less.
* At least 5 spots from same skimmer in data set.
Skimmer [ppm] Spots Adjustment
-------------------------------------
3V/KF5EYY -1.9 209 0.999998096
AA0O +0.0 6 1.000000000
BA4OP +0.0 11 1.000000000
BA6KC +0.0 32 1.000000000
BD7JNA +0.2 23 1.000000240
BD8CS -0.5 29 0.999999521
BG0AJO/0 +0.4 27 1.000000352
BG2TFW +0.0 14 1.000000000
BH4HKZ +0.0 6 1.000000000
BH4RRG +0.0 6 1.000000000
BH4XDZ +0.0 8 1.000000000
CT1EYQ -1.2 261 0.999998804
CX6VM +5.2 48 1.000005249
DC8YZ* -0.0 259 0.999999985
DE1LON -0.9 455 0.999999119
DF1VB +0.1 396 1.000000114
DF2CK* -0.2 1036 0.999999754
DF7GB -0.0 643 0.999999964
DG6FL +0.3 26 1.000000274
DK0TE -0.7 490 0.999999345
DK3WW -0.1 815 0.999999924
DK8NE +0.0 13 1.000000000
DL0LA +0.1 212 1.000000056
DL1HWS +0.2 653 1.000000165
DL1HWS-3 +2.0 434 1.000001981
DL1HWS-4 +0.3 130 1.000000256
DL5RCN +13.7 152 1.000013677
DL8LAS +0.1 652 1.000000143
DL8LAS-1 -3.8 708 0.999996215
DL8TG* +0.0 295 1.000000016
DM5GG +0.6 605 1.000000598
DM6EE +0.7 648 1.000000677
DR4W -4.2 749 0.999995762
DR5X* +0.2 683 1.000000226
E28AC +2.0 31 1.000002045
EA1DAV -0.4 174 0.999999609
EA1URA +0.5 207 1.000000509
EA2CW -0.7 41 0.999999296
EA2RCF-4 -0.8 252 0.999999210
EA5WU -0.1 301 0.999999884
ES2RR -0.2 266 0.999999784
ES5PC +0.0 385 1.000000035
EY8ZE -0.4 150 0.999999604
F1EYG -2.0 656 0.999997984
F4EGZ/P -4.4 438 0.999995585
F4GOU -0.1 444 0.999999852
F4VVG +0.1 275 1.000000144
F5VLY -2.7 89 0.999997281
F6IIT -0.7 439 0.999999309
F6KGL +0.2 269 1.000000177
F8DGY -5.7 85 0.999994254
G0KTN +0.3 353 1.000000260
G4IRN +0.1 625 1.000000067
G4ZFE +0.5 374 1.000000538
GI4DOH -0.0 326 0.999999981
GM0UDL -9.0 55 0.999991031
GM4OAS +0.0 10 1.000000000
GX0FRE* -0.1 338 0.999999944
HA1VHF -3.2 740 0.999996800
HA5E +5.1 755 1.000005108
HA6PX* -0.1 704 0.999999901
HA8TKS -0.1 452 0.999999885
HA8TKS-2 -0.2 68 0.999999837
HB9AFZ +0.8 38 1.000000812
HB9BXE +0.1 490 1.000000145
HB9DCO -0.3 433 0.999999705
HB9GVO +0.4 50 1.000000428
HG0Y +5.2 20 1.000005233
HG8A* +0.1 722 1.000000119
IK3STG +2.6 283 1.000002580
IK7YTT -0.0 206 0.999999952
IT9GSF +0.1 128 1.000000093
IW9GDC -2.2 254 0.999997826
JH7CSU1 +4.1 7 1.000004076
JI1HFJ +0.0 6 1.000000000
JJ2VLY +2.0 14 1.000002038
K1RA -0.4 12 0.999999603
K3GMQ -1.5 13 0.999998539
K3LR +2.4 14 1.000002378
K4PP -1.0 5 0.999999048
K5TR +1.6 9 1.000001585
KC4YVA +0.5 10 1.000000476
KM3T-2 +0.0 5 1.000000000
KM3T-3 +0.0 16 1.000000000
KM3T-5 +0.0 14 1.000000000
KV4TT +0.7 10 1.000000711
KW7MM +0.0 6 1.000000000
KW7MM-2 -1.4 7 0.999998641
LA6TPA -3.0 8 0.999997026
LB9KJ -0.4 94 0.999999625
LY3G +1.5 24 1.000001533
LZ3CB -0.0 490 0.999999985
LZ4AE +0.1 1436 1.000000082
LZ4UX* +0.1 490 1.000000078
LZ5DI +0.4 684 1.000000444
LZ7AA +0.4 463 1.000000418
MM0ZBH +0.0 648 1.000000037
N2YCH -0.3 18 0.999999736
NU4F +0.4 10 1.000000357
NU4F-2 -0.4 11 0.999999567
OE6ADD -0.1 688 0.999999914
OE9GHV +0.2 61 1.000000162
OH4KA +0.5 15 1.000000476
OH6BG -0.5 261 0.999999528
OK1FCJ +0.3 896 1.000000288
OK1HRA -3.6 545 0.999996438
OK2ZAW +6.7 602 1.000006672
ON6ZQ -0.5 520 0.999999498
OZ1AAB -0.0 147 1.000000000
OZ1BZS -0.1 79 0.999999930
OZ4ADX -0.2 44 0.999999838
PA5KT-4 -0.0 412 0.999999952
PA8MM -0.2 289 0.999999811
PE5TT +0.6 426 1.000000553
PI4CC* +0.1 459 1.000000069
PY2KNK +4.4 6 1.000004362
R4NCU -0.6 11 0.999999351
RK3TD +1.2 47 1.000001163
RK3TD-2 +1.0 42 1.000001018
RL3A +2.2 47 1.000002224
RN4WA +0.8 23 1.000000775
RU4FM -1.3 175 0.999998697
RU9CZD +0.2 212 1.000000174
S50U -0.0 491 0.999999986
S53A +0.7 354 1.000000666
S53F -1.6 305 0.999998440
S54L -0.4 736 0.999999561
S57C +0.0 12 1.000000000
S58W +1.0 15 1.000000951
SM0TCZ +1.1 18 1.000001055
SP5GQ* -0.0 451 0.999999968
SQ5J +6.5 368 1.000006549
SZ1A -0.1 304 0.999999860
TA9J +0.0 9 1.000000000
TI7W +0.4 47 1.000000421
UT5R +2.3 93 1.000002349
UY2RA -1.1 154 0.999998920
VK6ANC +0.0 6 1.000000000
VR2FUN-77 -0.5 128 0.999999508
VU2OY +11.1 22 1.000011065
VU2TUM +0.2 115 1.000000208
W1NT-6 +0.1 54 1.000000132
W2NNN -0.7 7 0.999999320
W3LPL -1.1 13 0.999998902
W3OA -0.6 8 0.999999405
W5ZN +0.0 9 1.000000000
W6YX +0.0 5 1.000000000
W8WWV -1.0 7 0.999998980
WB6BEE +0.0 5 1.000000000
WC2L -0.8 6 0.999999207
WS2C +12.7 5 1.000012660
WV4P +0.0 5 1.000000000
WZ7I -0.1 52 0.999999863
YO2CK* +0.0 678 1.000000029
YO2KAR* +0.1 744 1.000000068
YO5LD* -0.0 734 0.999999989
ZF9CW -0.1 50 0.999999905
ZL3X +0.0 6 1.000000000
ZL4YL +1.8 8 1.000001780
ZS1NN -7.8 5 0.999992247
Last updated 2026-01-21 00:30:15 UTC
Historical last 5 days - General
Skimmer 0120 0119 0118 0117 0116 0115 0114 0113 0112 0111
---------------------------------------------------------------------
3D2AG +0.3 +0.0 +0.1 +0.0 +0.0 -0.1 +0.0 -0.4 -0.0
3V/KF5EYY -1.9 -1.8 -1.7 -2.0 -1.9 -2.0 -1.8 -2.4 -2.3 -1.7
5Z4GO +0.0 +0.6 +0.9 +1.0 +0.0 +0.0 +0.0 +0.6
AA0O +0.0 +1.1 +0.5 +0.7 +1.1 +1.1 +1.3 +0.7 +1.0 +1.4
AC0C-1 -0.2 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.0 -0.1
BA4OP +0.0 +0.0 -0.1 +0.0 -0.1
BA6KC +0.0 +0.0 +0.0 +0.2 +0.0 +0.2 -0.2 +0.4 +0.1 +0.0
BD7JNA +0.2 -0.1 -0.0 +0.0 +0.0 +1.4 +0.0 +0.0 +0.1
BD8CS -0.5 -0.1 +0.1 +0.1 -0.2 +0.0
BG0AJO/0 +0.4 +0.4 +0.4 +0.6 +0.2 +0.4 +0.4 +0.5 +0.5 +0.4
BG2TFW +0.0 -0.1 -0.4 -0.4 +0.0 -0.3 +0.0 -0.3 +0.0 -0.4
BH4HKZ +0.0 +0.0 +0.0 +0.0 -0.5 +0.0 +0.0 +0.1
BH4RRG +0.0 +0.0 +0.1 +0.0 +0.5 +0.0 +0.3 +0.4
BH4XDZ +0.0 +0.3 -0.1 +0.5 +0.0 -0.5 +0.0 -0.0
BI4MPH +0.2 +0.9 +0.0 +0.0 +0.0 +0.0
CT1EYQ -1.2 -2.3 -2.5 -2.3 -1.7 -2.0 -1.3 -1.2 -1.5 -2.2
CX6VM +5.2 +4.4 +5.3 +5.0 +5.5 +5.4 +5.3 +5.3 +4.7
DC8YZ -0.0 +0.1 +0.4 +0.5 +0.3 +0.2 +0.2 +0.2 -0.0 -0.0
DE1LON -0.9 -1.1 -1.3 -1.1 -1.0 -1.2 -1.3 -1.5 -1.8 -1.9
DF1VB +0.1 +0.1 +0.1 +0.0 -0.0 +0.1 +0.1 +0.1 -0.0 +0.0
DF2CK -0.2 +0.2 +0.7 +0.5 +0.4 +0.5 +0.6 +0.1 -0.7 -0.8
DF7GB -0.0 -0.1 -0.0 -0.0 +0.1 -0.1 +0.0 -0.0 -0.0 -0.1
DG6FL +0.3 +0.0 +0.3 +0.5 +0.1 +1.0 +0.4 +0.0 +0.0 +0.1
DK0TE -0.7 -0.7 -1.1 -0.9 -0.8 -0.8 -0.6 -0.7 -1.3 -1.5
DK3WW -0.1 +0.0 -0.0 -1.0 +0.1 +0.0 +0.0 +0.0 +0.2
DK8NE +0.0 +0.0
DK9IP -0.1 -0.0 -0.1 -0.1
DK9IP-1 -0.1 -0.1 -0.0 -0.1
DL0LA +0.1 -0.1 +0.1 +0.2 +0.3 +0.1 -0.1 +0.1 +0.0 +0.1
DL1HWS +0.2 +0.3 +0.5 +0.6 +0.5 +0.2 +0.3 +0.3 +0.3 +0.4
DL1HWS-3 +2.0 +1.4 +2.0 +1.4 +1.5 +1.4 +1.8 +1.6 +1.4 +1.7
DL1HWS-4 +0.3 +0.1 +0.3 +0.4 +0.3 +0.1 +0.4 +0.2 +0.2 +0.3
DL5RCN +13.7 +13.4 +14.2 +14.1 +13.3 +13.3 +12.9 +13.2
DL5RMH +0.1 +0.2 +0.5
DL8LAS +0.1 +0.1 +0.4 +0.5 +0.3 +0.4 +0.4 +0.6 +0.1 +0.1
DL8LAS-1 -3.8 -3.9 -3.8 -3.6 -4.0 -2.9 -3.9 -2.8
DL8TG +0.0 -0.0 -0.0 +0.0 -0.2 -0.1 -0.0 +0.0 -0.1 -0.1
DL9GTB +0.2 +0.0 -0.1
DM5GG +0.6 +0.6 +0.6 +0.8 +0.6 +0.5 +0.5 +0.4 +0.4 +0.1
DM6EE +0.7 -0.2 +0.1 +0.2 +0.1 +0.0 +0.1 -0.0 +0.0 +0.1
DM7EE +0.4
DM7XX -2.9
DO4DXA +0.1 +0.0
DP5G -1.0 -3.1 -4.0 -4.1 -4.0 -3.6 -3.8 -3.8
DR4W -4.2 -3.9 -3.8 -3.6 -3.4 -1.6 -3.4 -4.1 -4.2 -3.0
DR5X +0.2 -0.4 +0.2 +0.2 +0.1 +0.1 +0.3 +0.0 +0.1 +0.2
E28AC +2.0 +0.2 -0.1 -0.2 +0.7 +0.2 -0.2 +0.4 +0.8 -0.4
EA1DAV -0.4 -0.1 -0.1 -0.0 -0.1 -0.3 +0.2 +0.1 +0.0 -0.0
EA1URA +0.5 +2.1 +1.6 +0.7
EA2CW -0.7 -1.1 -1.0 -1.1 -0.8 -1.3 -0.8 -1.4 -0.9 -0.9
EA2RCF-4 -0.8 -0.9 -1.1 -1.1 -0.9 -1.0 -0.7 -0.9 -0.9 -1.1
EA5WU -0.1 -0.1 -0.0 -0.0 +0.0 -0.1 -0.1 +0.0 +0.0 -0.0
ES2RR -0.2 -0.1 -0.0 -0.0 -0.1 -0.0 +0.0
ES5PC +0.0 +0.0 -0.0 -0.0 -0.0 -0.2 -0.1 -0.1 +0.0 -0.0
EY8ZE -0.4 -0.7 -0.3 +1.1 -0.7 -0.7 -0.5 -0.1 -0.2 -0.1
F1EYG -2.0 -2.9 -2.3 -2.3 -2.1 -2.7 -2.9 -3.0
F4BPO -0.6 -0.1 -0.6 -0.0 +0.7 -0.2 -0.6 -0.1
F4EGZ/P -4.4 -5.0 -5.1 -5.0 -5.6 -5.6 -5.7 -5.8
F4GOU -0.1 -0.3 +0.1 +0.5 +0.1 +0.2 +0.1 +0.2 +0.0 +0.1
F4VVG +0.1 -0.0
F5VLY -2.7 -3.7 -4.5 -5.8 -5.4 -6.4 -6.2 -8.5 -8.6 -9.5
F6IIT -0.7 -0.5 -0.9 -1.3 -1.1 -1.3 -1.3 -1.4 -1.2 -1.8
F6KGL +0.2 +0.1 +0.2 +0.2 +0.3 +0.2 +0.2 +0.0 +0.1 +0.2
F8DGY -5.7 -6.7 -6.9 -6.2 -7.0 -7.1
G0KTN +0.3 +0.1 +0.3 +0.4 +0.2 +0.2 +0.2 +0.2 +0.2 +0.2
G0TMX -1.0 +0.1
G3BJ +0.0 +0.0
G4IRN +0.1 +0.0 +0.1 +0.3 +0.1 +0.1 -0.1 +0.1 +0.2 -0.0
G4ZFE +0.5 +0.3 +0.4 +0.5 +0.3 +0.1 +0.3 +0.2 +0.3 +0.1
GI4DOH -0.0 +0.1 -0.1 +0.2 -0.0 -0.0 +0.0 +0.0 +0.2 +0.0
GM0UDL -9.0 -7.4 -7.3 -8.1 -8.5 -9.0 -5.8 -5.1 -4.5
GM4OAS +0.0 +0.3 +0.4
GX0FRE -0.1 -0.0 -0.1 +0.2 +0.0 +0.1 +0.2 +0.2 +0.2 +0.1
HA1VHF -3.2 -3.4 -3.3 -3.3 -3.1 -3.5 -3.7 -4.0 -3.7 -3.5
HA5E +5.1 +4.9 +6.0 +4.7 +4.6 +4.7
HA5PP -0.3 +0.1 +0.3
HA6PX -0.1 -0.1 -0.0 +0.0 -0.1 -0.1 -0.0 -0.1 -0.1 -0.1
HA8TKS -0.1 +0.0 +0.0 +0.1 -0.0 -0.2 -0.1 +0.0 +0.0 -0.0
HA8TKS-2 -0.2 +0.0 +0.0 +0.1 +0.0 +0.0 +0.0 +0.2 +0.2
HB9AFZ +0.8 +0.1 +0.4 +0.6 +0.0 +0.3 +0.5 +0.4
HB9BXE +0.1 +0.2 +0.3 +0.1 +0.2 +0.3 +0.3 +0.3 +0.2 +0.2
HB9DCO -0.3 -0.3 -0.4 -0.5 -0.5 -0.5 -0.4 -0.4 -0.5 -0.6
HB9GVO +0.4 +0.3 +0.5 +0.7 -0.2 +0.4 +0.5 +0.2 +0.5 +0.4
HB9TSU +2.0 +9.5 -9.3 -1.8
HG0Y +5.2 +5.0 +5.7 +5.6 +5.1 +5.6 +5.3 +5.4
HG8A +0.1 +0.5 -0.2 -0.1 +0.4 +0.5 +0.1 +0.3 +0.4 +0.2
IK3STG +2.6 +2.4 +3.3 +2.9 +2.0 +3.0 +4.3 +4.2 +3.2 +2.6
IK4VET +0.5 +0.1 -0.1
IK7YTT -0.0 -0.1 -0.0 -0.1 -0.1 -0.2 -0.1 -0.1 -0.1 -6.9
IT9GSF +0.1 -0.1 -0.1 -0.1 -0.1 -0.2 -0.1 -0.1 -0.1 -0.0
IW9GDC -2.2 -1.8 -1.9 -1.9 -1.7 -2.0 -2.2 -2.7 -2.3 -2.5
IZ8EYP -0.4 +0.2
JG1DLY -2.9 -1.1 -0.5
JH7CSU1 +4.1 +2.2 +1.7 +1.1 +0.9 +1.2 +1.0 +0.5 +2.4 +2.0
JI1HFJ +0.0 -0.7 +0.4 -3.3 -2.4 +1.6 +1.0 +1.5
JJ2VLY +2.0 +0.4 -0.4 -1.1 -0.3 -1.9 -2.0 -1.0 -4.1 -0.5
JK1QLQ +1.0 +0.4 +0.3
JN1ILK +0.3 +0.5 -1.4 -0.3 -1.7 -0.6 -1.0 +1.0 +1.7
K1RA -0.4 -0.1 +0.1 +0.1 -0.3 +0.1 +0.2 -0.0 -0.0 +0.6
K2PO/7 +0.0 -0.1 +0.2 +0.2 +0.2 +0.2 +0.1 +0.2 +0.2
K3GMQ -1.5 -0.0 +0.1 +0.1 -0.0 +0.5 +3.6 +3.4 +3.5
K3LR +2.4 +3.2 +2.9 +3.6 +3.2 +2.6 +2.9 +2.9 +2.7 +2.3
K3PA-1 +0.1 +0.1 +0.2 +0.2 +0.3 +0.3 +0.2 +0.2 +0.3
K3PA-2 -0.8 -0.2 +0.1 -0.2 -0.1 +0.0 -0.4 -0.1 -0.0
K4PP -1.0 -0.3 -0.2 -0.1 -0.2 -0.1 -0.4 +0.0 -0.1 -0.3
K5EM +1.8 +3.0 +3.0 +3.5 +2.5 +2.9 +2.3 +2.5 +2.8
K5TR +1.6 +3.5 +2.8 +3.5 +4.4 +4.1 +4.4 +3.3 +3.3 +3.7
K6FOD +0.1 +0.0 -0.4 +0.0 -0.7 -0.1 -0.1 -0.0 -0.2
K7CO -0.6 -0.6 -0.5 -0.4 -0.5 -0.7 -0.8 -1.1 -1.5
K7EK -3.0 -5.1 -2.2 -1.6 -1.9 +0.1 -0.6 -1.2 -2.8
K7RUT -0.5 -1.6
K9IMM -0.3 +0.0 +0.1 +0.2 +0.1 -0.1 +0.0 +0.1 +0.1
K9LC +0.3 +0.4 +0.7 +0.7 +0.6 +0.8 +0.4 +0.5 +0.8
K9QC +0.5 +0.1 +0.8 +0.4 +0.6 +1.0 +0.4 +0.5 +1.4
KC4YVA +0.5 +2.0 +1.3 +3.6
KD2OGR +3.1 +0.0 +0.4
KD7EFG +0.2 +0.6 +0.3 +0.6 +0.4 +0.8 +0.2 +0.3 +0.7
KH6LC -0.6 -0.1 -0.2 +0.0 +0.2 +0.0 +0.0 +0.0 +0.2
KL2R +0.0 -0.4 +0.0
KM3T-2 +0.0 -0.3 -0.4 -0.4 -0.4 -0.2 -0.3 -0.2 -0.4 -0.4
KM3T-3 +0.0 +0.0 +0.0 +0.1 +0.1 +0.2 +0.0 +0.1 +0.1 +0.2
KM3T-5 +0.0 -0.0 -0.1 +0.0 -0.0 +0.0 -0.0 +0.0 +0.0 -0.1
KP3CW -0.5 -1.0 -1.0 -0.5 -1.4 -0.8 -0.6 -0.5 -1.5
KV4TT +0.7 -0.2 -0.1 -0.1 -0.1 -0.0 -0.1 -0.0 -0.2 +0.0
KW7MM +0.0 +0.4 +0.2
KW7MM-2 -1.4 +0.1 +1.4
KW7MM-3 -0.1 -0.2
LA6TPA -3.0 -2.7 -2.5 -2.0 -2.2 -2.9 -3.6 -5.5 -6.6 -5.1
LB9KJ -0.4 -0.7 +0.7 +0.1 +1.1 +1.1 -11.8 -10.4 -12.6 +11.7
LU8XW +0.8 +2.9 +0.8 +0.2
LY3G +1.5
LZ3CB -0.0 +0.0 -0.0 -0.0 -0.1 -0.1 -0.1 -0.1 -0.0 -0.0
LZ4AE +0.1 +0.2 +3.5 +3.2 +0.2 +0.2 +0.1 +0.1 +0.1 +0.2
LZ4UX +0.1 -0.1 +0.0 -0.0 -0.0 -0.1 +0.0 -0.0 -0.0 -0.0
LZ5DI +0.4 +0.4 +1.0 +0.9 +0.6 +0.7 +0.6 +0.4 +0.2 +0.3
LZ7AA +0.4 +0.4 +0.6 +0.7 +0.4 +0.5 +0.5 +0.3 +0.7 +0.5
M9PSY -13.8 -10.2 -11.3 -12.2
MM0GPZ -0.1 -0.3 -0.7 -0.5 +0.2 +0.3 +0.4
MM0ZBH +0.0 +0.1 +0.2 +0.1 +0.1 +0.1 +0.1 +0.0 +0.1 +0.1
N2CR +0.2 +0.2 +0.2 +0.1 +0.1 +0.2 +0.2 +0.3 +0.3
N2YCH -0.3 +0.4 +0.4 +0.5 +0.1 +0.4 +0.7 +0.3 +0.1 +0.2
N6TV +0.4 +0.6 +0.6 +0.4 +0.8 +1.0 +0.5 +0.4 +0.5
N7OR -0.1
N7TUG -0.3 -0.3 -0.3 +0.0 -0.4 +0.0 -0.5
N8DXE +0.8 +1.2 +1.2 +1.2 +1.1 +1.6 +1.0 +1.5 +1.9
N9CO -0.2 -0.1 +0.0 +0.2 -0.0 -0.2 -0.0 -0.2 +0.2
ND7K -0.2 +0.1 +0.0 +0.2 +0.6 +0.2 -0.1
NG7M -0.2 -0.1 -0.0 -0.1 -0.0 +0.0 -0.1 -0.1 +0.1
NN3RP +0.2 -1.3 +0.2 +0.1 +0.1
NT6Q -1.6 +2.1 +2.3 -1.2
NU4F +0.4 -0.4 -0.2 +0.0 -0.0 -0.0 -0.1 -0.0 +0.0 +0.0
NU4F-2 -0.4 +0.1 +0.2 -0.2 -0.1 -0.2 +0.4 +0.2 +0.2 -0.0
NX5M +3.0 +5.0 +5.0
OE3KLU -1.0 +2.4
OE6ADD -0.1 +0.1 +0.2 +0.2 -0.0 +0.0 -0.2 +0.1
OE9GHV +0.2 -1.0 -0.0 -0.0 +0.0 -0.0 -0.1 -0.0
OH4KA +0.5 +0.4 +0.6 +0.2 +0.1 -0.2 -0.2 -0.1 +0.0 -0.1
OH6BG -0.5 -0.4 -0.4 -0.8 -1.2 -1.5 -1.8 -1.7 -1.2 -1.6
OK1FCJ +0.3 +0.5 +0.5 +0.6 +0.5 +0.0 +0.5 +0.4 +0.4 +0.4
OK1HRA -3.6 -3.8 -3.9 -3.8 -3.9 -3.6 -3.6 -3.9 -3.8 -3.4
OK2ZAW +6.7 +6.0 +6.1 +6.0 +6.0 +5.8 +5.9 +5.8 +5.4 +5.2
ON6ZQ -0.5 -0.7 -0.6 -0.6 -0.3 -0.5 -0.4 -0.5 -0.9 -1.8
OZ1AAB -0.0 -0.1 +0.0 -0.0 -0.0 +0.1 -0.0 -0.1 +0.0 -0.0
OZ1BZS -0.1 +0.3 +0.8 +0.7 +0.4 +0.4 +0.6 +0.4 +0.4 +0.4
OZ4ADX -0.2 -0.0 +0.1 +0.1
PA5KT-4 -0.0 -0.0 +0.4 +0.1 +0.0 +0.1 +0.1 +0.2 -0.0 -0.3
PA8MM -0.2 -0.3 -0.4 -0.2 -0.2 -0.3 -0.1 -0.2 -0.2 -0.3
PC2A +0.0 -0.0
PE5TT +0.6 -0.7 -0.8 -0.2 -0.3 -0.4 +0.3 -0.4 +0.2 -0.2
PI4CC +0.1 -0.1 -0.0 +0.1 -0.1 +0.0 +0.1 +0.0 -0.1 -0.1
PY2KNK +4.4 +4.1 +3.7 +4.1 +3.7 +3.6 +4.6 +5.2 +5.9 +4.3
PY2PE -0.4 -0.2 -0.4 -0.2 -0.9
R3VL -1.3
R4NCU -0.6 +0.3 -0.2 -0.1 +0.0 -0.1 -0.6 -0.5 +0.0 -0.3
RK3TD +1.2 +0.5 +0.7 +0.5 +0.4 +0.2 +0.1 +0.4 +1.6 +0.5
RK3TD-2 +1.0 +0.2 +0.4 +0.4 +0.5 +0.7 +0.6 +0.3 +0.8 +0.8
RL3A +2.2 +2.0 +0.9 +0.8 +0.7 +0.4 +0.5 +3.1 +1.2 +0.8
RN4WA +0.8 +0.5 +1.4 +0.8 +0.8 +0.5 +0.9 +1.2 +1.3 +1.1
RU4FM -1.3 -3.2 -6.7 -6.7 -7.7 +0.0 -0.1 -0.2 -0.8
RU9CZD +0.2 -0.1 -0.2 +0.2 +0.4 -0.1 -0.2 -0.1 -0.1 +0.0
S50U -0.0 +0.0 +0.1 +0.2 +0.0 +0.1 +0.1 -0.1 +0.0 +0.0
S53A +0.7 -0.0 +0.2 +0.6 +0.6 -0.1 -0.3 -0.2 +0.3 +0.7
S53F -1.6 -0.9 -1.1
S54L -0.4 -0.1 +0.0 -0.0 -0.3 -0.3 -0.4 -0.3 -0.4 -0.6
S57C +0.0 +0.9 +0.0 +0.4 +0.8
S58W +1.0 -0.1 -0.1 -0.1 -0.1 -0.3 -0.5 -0.1 -0.2 -0.2
SM0TCZ +1.1 +0.4 +0.4 -0.1 +0.4 +0.9 +0.2 +0.9 +0.1 +0.8
SM7IUN -0.0 +0.0 +0.0 -0.0
SP5GQ -0.0 -0.0 -0.1 -0.1 +0.0 -0.1 -0.1 -0.1 -0.1 -0.0
SQ5J +6.5 +5.7 +5.7 +5.7 +5.9 +6.0 +5.9 +6.3 +5.7 +5.8
SV1CDN +6.4 +0.2 +0.3 -0.0 +0.0 +0.1 +0.2 +0.2 +0.3
SZ1A -0.1 -0.0 +0.1 +0.3 +0.1 +0.2 +2.3 -2.9 -0.3 -5.9
TA9J +0.0 -0.1 +0.1 -0.0 +0.0 +0.1 +0.3 +0.0 -0.0
TF3Y +2.2 +1.9 +2.1 +1.6 +1.7 +2.0 +1.7 +2.1 +1.8
TI7W +0.4 +0.7 +1.2 +1.0 +0.9 +0.8 +1.1 +0.5 +0.6 +1.0
UA4M +4.5 +4.0 +5.8 +4.0 +3.1 +4.6 +4.7 +4.9
UT5R +2.3 -0.6 -0.6 -0.5 -0.6 -0.9 -0.6 -0.3 -0.4 +4.6
UT5R-1 +0.0 -0.3
UY2RA -1.1 -0.9 -0.8 -0.8 -1.1 -1.2 -1.0 -1.8 -1.9
V51YJ +2.3 +1.9 +1.9 +1.9 +2.0 +2.0 +1.5 +1.4 +1.2
VE3EID -0.4 +0.2 +0.0 -0.3 +0.0 +0.9 +0.3 +0.2
VE6AO -1.9 -1.5 -1.5 -1.3 -1.1
VE6JY +1.1 +1.2 +0.9 +0.8 +1.5 +1.2 +0.6 +1.1 +1.9
VE6WZ +0.7 +0.7 +0.8 +0.5 +0.9 +0.8 +0.7 +0.8 +1.5
VE6WZ-3 -2.4 -1.2 -1.1 -1.9 -0.4 -0.2 -1.5 -0.3
VE7CC +0.8 +1.6 +1.2 +1.5 +1.0 +1.2 +0.8 +1.0 +1.2
VK2GEL +0.0 +0.5 +0.8 +0.6 +0.7 +1.1 +0.6 +0.5
VK2RH +0.0 -0.2 -0.2 +0.0 +0.0 +0.2 -0.1 +0.0 +0.0
VK3RASA +0.0 +0.5 -0.0 +0.1 -0.0 -0.2
VK6ANC +0.0 +0.7 +0.4 +0.3 +0.3 +0.0 +0.3 +0.1 +0.0 +0.0
VR2FUN-77 -0.5 -0.1 -0.3 -0.2 -0.1 -0.1 +0.0 -0.1 -0.1 -0.1
VU2OY +11.1 +10.7 +10.2 +11.3 +9.7 +10.9 +9.5
VU2TUM +0.2 +0.3 +0.6 +0.6 +0.2 +0.2 -0.0 +0.1 +0.2 +0.3
W1NT-2 -0.0 +0.0 +0.0 -0.0 -0.0 -0.0 -0.0 -0.0 +0.1
W1NT-6 +0.1 -0.1 -0.0 -0.0 +0.1 +0.1 +0.0 -0.0 +0.0 +0.0
W2AXR -0.4 -0.3 -0.7
W2MV +0.2 +0.0
W2NAF +1.0 +1.2 +4.4 +0.9 +1.4 +1.4
W2NNN -0.7 -0.4 -0.4 -0.4 -0.4 -0.0 +0.0 -0.2 -0.3 +0.1
W3DAN +0.0 +0.0 +0.7 +0.0 +1.3 +1.0 +1.1 +1.3 +2.0
W3LPL -1.1 -0.6 -0.4 -0.7 -0.4 -0.6 -0.4 -0.5 -0.5 -0.6
W3OA -0.6 +0.1 +0.1 +0.1 +0.1 +0.2 +0.0 +0.1 +0.1 +0.2
W3OA-1 +0.9 -0.1 +0.2 +0.9 +0.6 +0.7
W3RGA +0.0 -0.0
W3RGA-1 -0.2 -0.1
W4KAZ -4.3 -3.7 -4.3 -3.8 -3.3 -3.6 -3.9 -3.3 -1.3
W5ZN +0.0 +1.0 +0.8 +1.4 +1.2 +1.2 +0.9 +1.1 +0.9 +1.2
