RBN Skew Analytics
EA2 Last 24 hours analysis
Call Dev Spots Adjust
EA2CW -1.0 123 0.999998963
EA2RCF-4 +0.7 940 1.000000665
EA2 Historical 5 days deviation
CALL Yest -2 -3 -4 -5 days
EA2CW -1.0 -0.1 -0.3 -0.3 -0.2 -0.3 -0.5 -0.2 -0.1 -0.4
EA2RCF-4 +0.7 +0.9 +0.6 +1.0 +0.9 +0.6 +0.7 +0.7 +1.1 +0.8
Last 24 hours analysis - General
358014 RBN spots between 2026-09-16 00:00 and 23:59 UTC.
111597 spots (31.2%) were from reference skimmers (*).
Average spot flow was 249 per minute from 205 active CW skimmers.
179821 spots from 198 skimmers qualified for analysis by meeting
the following criteria:
* Mode of spot is CW.
* Also spotted by a reference skimmer within 1000 spots.
* Also spotted by a reference skimmer within 10s.
* SNR is 3dB or higher.
* Frequency is 7000kHz or higher.
* Frequency deviation from reference skimmer is 0.5kHz or less.
* At least 5 spots from same skimmer in data set.
Skimmer [ppm] Spots Adjustment
-------------------------------------
3B8GL +0.7 43 1.000000718
5Z4GO +0.2 142 1.000000240
9M2CNC +0.8 38 1.000000750
AA0O +1.9 231 1.000001897
AA4PA +0.5 833 1.000000483
AC0C-1* -0.1 1493 0.999999916
AC0VW -1.0 714 0.999998977
AK6RI-1 -0.1 286 0.999999936
BA4OP -0.9 38 0.999999124
BA6KC -0.1 180 0.999999934
BD7JNA +0.0 25 1.000000000
BD8CS +0.1 525 1.000000142
BG2TFW +0.0 7 1.000000000
BH4XDZ +0.0 21 1.000000000
CT1EYQ -0.4 1217 0.999999628
DC8YZ +0.3 1234 1.000000342
DE1LON* +0.1 1218 1.000000067
DF7GB* -0.0 1915 0.999999951
DK0TE +0.3 1590 1.000000253
DK3UA +4.9 25 1.000004946
DK9IP* +0.1 1354 1.000000090
DK9IP-1* +0.0 1771 1.000000026
DL0LA +0.3 476 1.000000280
DL1HWS +0.5 2341 1.000000463
DL1HWS-3 +0.8 1026 1.000000769
DL1HWS-4 +1.1 452 1.000001106
DL5RCN +14.4 122 1.000014438
DL8LAS +0.3 3357 1.000000256
DL8LAS-1* +0.2 2050 1.000000163
DL8LAS-3* -0.2 1206 0.999999774
DL9GTB* -0.2 2001 0.999999839
DM5GG +1.3 1876 1.000001347
DM6EE* +0.1 1144 1.000000148
DO4DXA* +0.1 1591 1.000000084
DR4W -2.3 1366 0.999997712
EA1DAV +0.1 1522 1.000000142
EA2CW +0.2 137 1.000000248
EA2RCF-4 +0.7 940 1.000000665
EA4RKC +0.2 676 1.000000158
EI4HQ* -0.0 2353 0.999999997
ES2RR* -0.0 2468 0.999999955
ES5PC* -0.0 2376 0.999999980
EY8ZE* -0.1 721 0.999999862
F4GOU* +0.2 1360 1.000000162
F4VVG +0.6 845 1.000000601
F5AHD +2.2 241 1.000002166
F6KGL +0.1 457 1.000000078
G0KTN +0.3 1407 1.000000340
G0TMX -0.2 682 0.999999829
G4IRN +0.4 1500 1.000000415
G4ZFE +0.3 1793 1.000000310
G7SOZ +0.3 1119 1.000000341
GI4DOH* +0.0 1031 1.000000022
HA1VHF +0.5 1299 1.000000534
HA5E +0.1 1204 1.000000107
HA5PP* +0.2 806 1.000000188
HA8TKS +0.6 1183 1.000000562
HB9BXE +0.1 1765 1.000000113
HB9DCO* -0.1 1359 0.999999890
HB9EMP +3.7 548 1.000003650
HB9GVO +0.3 279 1.000000342
HB9YC +0.3 223 1.000000288
HG8A +0.2 1654 1.000000220
HS0ZGZ +0.9 66 1.000000876
IK3STG +1.9 448 1.000001893
IK4VET +3.8 2182 1.000003752
IK7YTT* -0.0 1070 0.999999995
IT9GSF* -0.0 820 0.999999997
IZ2CPS +0.0 13 1.000000000
JA1CCA -0.7 65 0.999999342
JH7CSU1 +1.5 34 1.000001468
JH8YOH-1 +0.0 7 1.000000000
JI1HFJ +0.0 5 1.000000000
JJ2VLY +1.9 80 1.000001892
K1RA-4 -0.2 1475 0.999999842
K2PO/7 -0.1 297 0.999999905
K3GMQ* +0.0 1456 1.000000023
K3PA-1 +0.6 1283 1.000000640
K4PP +0.8 730 1.000000808
K5KHK* +0.2 580 1.000000173
K5TR +0.2 1336 1.000000173
K6FOD +0.3 401 1.000000338
K7CO +0.7 419 1.000000680
K9IMM* -0.1 1232 0.999999944
K9LC* +0.0 1156 1.000000007
KC2DAC* +0.1 964 1.000000092
KC4YVA +1.3 772 1.000001272
KD2OGR +0.4 619 1.000000439
KD7EFG +0.2 469 1.000000223
KG6NFJ* +0.1 526 1.000000092
KH6LC +0.4 66 1.000000360
KK4FL* +0.1 1412 1.000000112
KM3T-2 +0.4 1786 1.000000380
KM3T-3* +0.0 2227 1.000000044
KM3T-5* -0.1 1694 0.999999893
KR4IXC* +0.0 362 1.000000020
KW7MM +0.5 923 1.000000483
KW7MM-4 +15.9 790 1.000015894
LB9KJ -0.3 633 0.999999676
LB9KJ-1 -0.4 34 0.999999581
LU8XW +1.6 59 1.000001571
LZ2HQ -0.7 1130 0.999999299
LZ3CB* -0.0 1305 0.999999975
LZ4AE +1.7 2813 1.000001747
LZ4UX* +0.1 1262 1.000000119
LZ5DI +3.0 2013 1.000003020
LZ7AA +0.6 1330 1.000000585
MM0ZBH +0.1 2465 1.000000123
MM9PSY* -0.0 1995 0.999999981
N2CR +0.5 597 1.000000474
N2EPE +0.2 1312 1.000000210
N2YCH +0.3 1353 1.000000261
N6TV -0.2 477 0.999999836
N7TUG +0.7 63 1.000000678
N7VVX +0.0 89 1.000000000
N8DXE +1.3 521 1.000001284
N9CO* +0.0 1223 1.000000037
ND7K -0.7 894 0.999999326
NG7M -0.1 542 0.999999898
NU4F* -0.1 1154 0.999999942
OE9GHV -0.0 845 0.999999954
OH6BG* -0.1 1936 0.999999863
OH8KA +9.3 335 1.000009301
OK1FCJ +0.5 2156 1.000000515
OK1HRA -3.7 1794 0.999996297
OK2RZ +14.8 385 1.000014789
OK2ZAW +7.8 203 1.000007788
ON6ZQ +0.5 1458 1.000000532
ON7IO -13.1 26 0.999986857
OZ1BZS +0.5 323 1.000000454
PD2RPS* -0.0 1783 0.999999984
PE5TT +1.5 1563 1.000001495
PI4CC* -0.0 2453 0.999999974
PT2FHC -0.1 155 0.999999908
PY2KNK +5.3 79 1.000005333
R4NCU -0.2 262 0.999999782
RK3TD +1.0 1267 1.000000969
RN4WA +0.9 1227 1.000000942
RU9CZD* -0.1 1621 0.999999910
S50U +0.4 402 1.000000362
S53A +0.9 2757 1.000000853
S53F +0.4 590 1.000000372
S53WW* +0.2 1853 1.000000216
S58W* -0.1 855 0.999999931
SE5E* -0.0 2588 0.999999979
SM1HEV -0.2 383 0.999999795
SM7IUN* -0.0 1239 0.999999992
SP5GQ +0.1 1302 1.000000116
SQ5J +9.2 1574 1.000009249
SZ1A +3.5 1611 1.000003502
TF3Y +0.8 36 1.000000792
TI7W +1.6 1524 1.000001609
UR0RBA -0.1 92 0.999999892
UT5R -9.7 435 0.999990334
UY2RA -0.5 297 0.999999488
V51YJ +1.6 61 1.000001557
VE6AO -0.8 310 0.999999242
VE6WZ -1.1 1435 0.999998924
VE6WZ-3 -1.4 500 0.999998567
VK2GEL -0.4 28 0.999999647
VK2RH +0.0 22 1.000000000
VK3RASA -0.7 118 0.999999253
VK3VB -4.7 6 0.999995258
VK6ANC +0.1 111 1.000000128
VU24DX +0.0 8 1.000000000
VU2CPL-1 +1.0 7 1.000001019
VU2OY +0.5 129 1.000000534
VU2PTT +0.4 32 1.000000446
VU2TUM +1.5 140 1.000001457
W1NT-2 +0.6 1712 1.000000586
W1NT-6 +0.5 2083 1.000000491
W2MV +0.4 233 1.000000366
W2NAF +1.3 296 1.000001338
W2NNN +4.8 113 1.000004788
W3DAN +1.2 529 1.000001238
W4KAZ +0.1 843 1.000000068
W5ZN +2.9 1299 1.000002938
W6YX +0.5 908 1.000000494
W8WTS +0.3 691 1.000000296
W8WWV -1.7 1303 0.999998278
WA7LNW +0.7 896 1.000000716
WB6BEE* -0.0 1475 0.999999999
WC2L +0.4 1143 1.000000443
WE9V -0.2 1364 0.999999778
WS2C +9.4 907 1.000009425
WS3W -0.1 112 0.999999873
WT8P +0.0 323 1.000000044
WT9U* -0.0 567 1.000000000
WX7V/5 +0.5 64 1.000000506
WZ7I +1.1 1849 1.000001086
YO2CK* +0.1 1534 1.000000085
YO2KAR* -0.1 1374 0.999999872
ZF1A -0.7 84 0.999999322
ZL2KS +0.1 84 1.000000090
ZL3X -0.4 412 0.999999566
ZL4YL +0.3 327 1.000000344
ZP6KFX +0.0 17 1.000000000
ZS1NN -5.1 59 0.999994921
Last updated 2026-09-17 00:30:32 UTC
Historical last 5 days - General
Skimmer 0916 0915 0914 0913 0912 0911 0910 0909 0908 0907
---------------------------------------------------------------------
3B8GL +0.7 +0.0 +1.8 +1.4 +0.7 +0.0 -0.2 +0.0 +0.0
5Z4GO +0.2 +0.5 +0.7 +0.5 +0.2 +0.2 +0.7 +0.4 +0.1 +0.4
9M2CNC +0.8 +0.5 +0.5 +0.2 +0.3 +0.0 +0.0 +0.5 +0.2 +0.6
AA0O +1.9 +4.4 +1.9 +2.9 +2.4 +1.9 +1.2 +1.7 +0.0
AA4PA +0.5 +0.5 +0.5 +0.8 +0.6 +0.4 +0.2 +0.7 +0.7 +0.3
AC0C-1 -0.1 -0.0 -0.1 -0.0 -0.0 -0.0 +0.1 +0.1
AC0VW -1.0 -0.7 -1.1 -1.3 -0.7 -0.8 -0.8 -0.7 -0.6 -0.8
AK6RI-1 -0.1 -0.4 +0.0 +0.2 +0.0 -0.2 +0.0 +0.4 +0.0
BA4OP -0.9 -0.1 +0.1 -0.1 -0.2 +0.0 +0.2 -0.0 +0.0 -0.2
BA6KC -0.1 +0.0 +0.0 -0.1 -0.2 -0.0 -0.1 +0.1 +0.2 -0.1
BD4UNT +0.0 +0.1 +0.5 +0.0
BD7JNA +0.0 +0.0 -0.7 +0.0 +0.5 -0.3 +1.0 +1.1 +0.0
BD8CS +0.1 +0.0 +0.1 +0.2 +0.2 +0.0 -0.0
BG2TFW +0.0 -0.5 +0.3 +0.7 +0.4 +0.0 +0.6 +0.0 +0.4
BG7IEJ -0.2 -0.2 -0.2 -0.4 -0.1
BH4RRG +0.0 +0.4 +0.0 +0.0 +0.0 -0.3 +0.0 +0.0
BH4XDZ +0.0 +0.0 +0.0 -0.2 +0.2 +0.4 +0.0 +0.0 +0.0 +0.3
CT1EYQ -0.4 -0.2 -0.4 -0.3 -0.3 -0.1 -0.3 -0.2 -0.2 -0.3
DC8YZ +0.3 +0.3 +0.2 +0.3 +0.4 +0.2 +0.2 +0.3 +0.1 +0.2
DE1LON +0.1 +0.1 +0.1 +0.3 -0.0 +0.0 +0.0 +0.2 +0.0 +0.1
DF7GB -0.0 +0.1 +0.0 +0.0 -0.0 -0.1 +0.1 -0.1 +0.0 -0.0
DK0TE +0.3 -0.0 -0.5 +0.7 +0.6 +0.4 +0.4 +0.6 +0.3 +0.4
DK3UA +4.9 +4.9 +4.7 +5.2 +5.0 +4.8 +4.9 +4.8
DK3WW -0.4 -0.6 -0.2 -0.4
DK8NE +0.3
DK9IP +0.1 +0.2 +0.1 +0.2 +0.0 +0.1 +0.0 +0.1 +0.1 +0.1
DK9IP-1 +0.0 +0.1 +0.1 +0.2 +0.0 +0.1 +0.1 +0.1 +0.1 +0.1
DL0AO +0.3 -0.1
DL0LA +0.3 +0.3 +0.2 +0.2 +0.2 +0.2 +0.2 +0.4 +0.2 +0.2
DL0TRZ -5.5 -10.2
DL1HWS +0.5 +0.6 +0.7 +0.9 +0.7 +0.5 +0.5 +0.8 +0.6 +0.6
DL1HWS-3 +0.8 +0.8 +0.9 +0.9 +1.0 +0.8 +0.9 +0.9 +0.7 +0.8
DL1HWS-4 +1.1 +0.8 +1.3 +1.1 +1.4 +1.2 +1.2 +1.3 +1.3 +1.3
DL5RCN +14.4 +13.9 +13.2 +14.1 +13.8 +13.5
DL7ZF +0.0
DL8LAS +0.3 +0.4 +0.3 +0.3 +0.1 +0.0 +0.1 +0.2 +0.4 +0.2
DL8LAS-1 +0.2 +0.1 -0.0 +0.0 +0.0 -0.1 +0.1 +0.3 +0.4 +0.2
DL8LAS-3 -0.2 -0.2 -0.1 -0.2 -0.2 -0.1 -0.2 -0.0 -0.1 -0.1
DL8TG +0.1 -0.1 -0.0 -0.1 -0.0 -0.1 +0.1 -0.0 -0.1
DL9GTB -0.2 -0.2 -0.1 +0.3 +0.3 +0.3 +0.1 +0.1 +0.0 +0.1
DM5GG +1.3 +1.1 +1.5 +2.0 +1.4 +1.2 +1.2 +1.4 +0.5 +1.2
DM6EE +0.1 +0.0 +0.1 +0.0 -0.0 +0.0 +0.1 +0.2 -0.0 -0.0
DO4DXA +0.1 +0.1 +0.0 +0.0 +0.0 +0.0 +0.0 +0.2 -0.1 -0.1
DR4W -2.3 -2.1 -1.7 -2.1 -2.0 -1.6 -2.2 -1.8 -1.6 -2.0
EA1DAV +0.1 +0.3 +0.4 +0.1 +0.2 +0.0 +0.0
EA1URA +0.1 +0.7 +0.2 +0.4 +0.1 -0.2 +0.3 -0.0 +0.7
EA2CW +0.2 +0.6 +0.4 +0.3 +0.2 +0.2 +0.5 +0.2 +0.1 +0.4
EA2RCF-4 +0.7 +0.9 +0.6 +1.0 +0.9 +0.6 +0.7 +0.7 +1.1 +0.8
EA4RKC +0.2 +0.2 +0.2 +0.5 +0.3 +0.3 +0.1
EA5WU -0.5 +1.1 +0.0 +0.0 -0.0 -0.1
EI4HQ -0.0 +0.0 -0.0 -0.0 +0.0 +0.0 +0.1 +0.0 +0.1
ES2RR -0.0 +0.0 -0.0 +0.0 +0.1 +0.0 +0.0 +0.0 +0.0 -0.0
ES5PC -0.0 +0.1 -0.0 +0.0 -0.0 +0.0 -0.0 -0.0 +0.0 -0.0
EY8ZE -0.1 -0.2 -0.0 +0.0 -0.0 -0.1 -0.1 -0.1 -0.1 -0.2
F4GOU +0.2 +0.4 +0.2 -0.1 -0.1 -0.2 -0.2 +0.0 +0.1 +0.1
F4VVG +0.6 +0.7 +0.6 +0.9 +0.5 +0.4
F5AHD +2.2 +3.2 +2.8 +2.5 +3.2 +1.7 +3.2 +3.0 +2.5 +3.0
F6KGL +0.1 +0.3 +0.3 +0.1 +0.2 +0.1 +0.1 +0.2 +0.3 +0.0
F8DGY +1.5 +1.0 +1.0
G0KTN +0.3 +0.3 +0.3 +0.4 +0.4 +0.3 +0.2 +0.4 +0.2 +0.3
G0TMX -0.2 -0.1 -0.1 -0.1 -0.2 -0.1 -0.0 -0.1 -0.4 -0.1
G3AKX +0.4 +0.2 -9.7 -9.5 -11.2 -10.3 -11.3 -10.3
G3YPP -0.3 -0.4
G4IRN +0.4 +0.6 +0.4 +0.5 +0.4 +0.4 +0.3 +0.4 +0.3 +0.4
G4ZFE +0.3 +0.6 +0.6 +0.5 +0.4 +0.3 +0.3 +0.4 +0.4 +0.5
G7SOZ +0.3 +0.4 +0.3 +0.5 +0.3 +0.2 +0.2 +0.4 +0.4 +0.4
GI4DOH +0.0 +0.2 +0.1 +0.1 +0.0 -0.0 -0.1 -0.1 -0.2 +0.0
HA1VHF +0.5 +0.6 +0.6 +0.8 +0.7 +0.4 +0.6 +0.9 +0.9 +0.8
HA2NA +1.1 +1.0
HA5E +0.1 +0.6 +1.4
HA5PP +0.2
HA8TKS +0.6 +0.8 +0.6 +0.9 +0.9 +0.6 +0.9 +0.6 +0.6
HB9BXE +0.1 +0.3 +0.2 +0.2 +0.0 +0.0 +0.1 +0.3 +0.3 +0.2
HB9DCO -0.1 -0.1 -0.2 -0.5 -0.2 -0.0 -0.0 +0.0 +0.0 +0.0
HB9EMP +3.7 +3.4 +4.2 +4.4 +3.7 +3.9 +2.6 +4.6 +3.2 +3.7
HB9GVO +0.3 +0.9 +0.5 +0.3 +0.2 +0.3 +0.4 +0.3 +0.4 +0.8
HB9YC +0.3 +0.5 +0.5 +0.4 +0.4 +0.2 +0.0
HB9YC-SDR +0.0 +0.0 +0.2
HG8A +0.2 +0.2 -0.0 +0.1 +0.4 +0.1 +0.3 +0.7 +0.3 +0.4
HS0ZGZ +0.9 +1.1 +0.8 +0.5 +0.9 +1.5 +0.2 +1.0 +0.5 +0.5
IK3STG +1.9 +2.1 +2.4 +2.1 +2.0 +1.8 +1.7 +1.3 +1.1 +1.2
IK4VET +3.8 +3.9 +3.8 +4.1 +3.7 +3.6 +4.6 +4.0 +3.6 +3.7
IK7YTT -0.0 -0.0 -0.0 +0.2 +0.1 +0.0 -0.1 +0.1 +0.0 +0.0
IT9GSF -0.0 -0.0 -0.0 -0.0 +0.2 +0.0 +0.0
IW9GDC -0.5 +0.2 -0.5 +0.4 -0.1 +0.2 +0.4 +0.0 +0.2
IZ2CPS +0.0 -0.3 +0.5 +0.4 +0.7 +0.2 +0.0 +0.4 +0.0 +0.4
JA1CCA -0.7 -0.8 -1.3 -1.1 -1.5 -1.5 -1.5 -0.2 -0.4
JE2YCR +3.2
JH7CSU1 +1.5 +0.7 +2.3 +1.6 +1.4 +1.7 +0.0 +0.0 +1.6
JH8YOH-1 +0.0 +0.0 +0.0 +0.0 +0.0
JI1HFJ +0.0 -1.7 +0.0 -2.2 -1.7 -0.5 -1.0 -1.3 -0.7 -0.6
JJ2VLY +1.9 +3.5 +1.3 +1.8 +1.5 +1.1 +1.1 +0.2 +1.3
JK1QLQ +0.0 +0.0
JN1ILK +0.3 +0.4 +0.3 +0.5 +0.5 -0.0 +0.3 +0.3 +0.3
K1RA +0.0
K1RA-4 -0.2 -0.2 +0.0 -0.0 -0.1 +0.1 +0.1 -0.1 +0.2 -0.1
K2PO/7 -0.1 -0.1 -0.1 +0.1 +0.2 -0.1 +0.3 -0.1 +0.0 -0.1
K3GMQ +0.0 +0.0 -0.0 +0.1 +0.2 -0.1 -0.0 -0.1 +0.3 +0.1
K3PA-1 +0.6 +0.6 +0.6 +1.1 +0.6 +0.9 +0.6 +0.7 +0.7 +0.6
K4PP +0.8 +0.5 +0.7 +1.7 +0.7 +0.6 +0.7 +0.9 +0.4 +0.7
K5EM +3.9 +4.7
K5KHK +0.2 +0.0 -0.0 -0.1 -0.1 -0.2 +0.0 +0.2 -0.3 +0.3
K5TR +0.2 -0.0 +0.1 -0.4 +0.1 -0.2 +0.1 +0.2 +0.0 -0.1
K6FOD +0.3 -0.5 -0.0 -0.4 -0.2 -0.2 +0.0 +0.1 +0.0 +0.1
K7CO +0.7 +0.4 +0.7 +0.9 +2.0 +0.6 +1.1 +0.8
K7EK -1.4 +0.8 +0.5 +0.4 -0.8 -0.9 +0.2 -1.6 -1.4
K9IMM -0.1 -0.0 +0.1 +0.0 +0.0 -0.0 -0.1 -0.1 -0.1 -0.0
K9LC +0.0 -0.1 -0.0 -0.1 +0.0 +0.0 +0.0 +0.1 -0.1 -0.0
KC2DAC +0.1 +0.1 +0.1 +0.1 +0.5 +0.2 +0.0 +0.2 +0.0 +0.1
KC4YVA +1.3 +0.8 +1.1 +2.5 +0.8 +1.1 +1.5
KD2OGR +0.4 +0.2 +0.4 +1.0 +0.0 +2.1 +0.0 +0.3 +0.6 +0.5
KD7EFG +0.2 +0.3 +0.4 +0.8 +0.2 +0.4 +0.5 +0.6 +0.4 +0.1
KG6NFJ +0.1 +0.1 +0.0 +0.2 +0.2 +0.1 -0.1 +0.1 +0.2 -0.0
KH6LC +0.4 +0.9 -0.2 +0.2 -0.2 +0.0 +0.3 +0.7 -0.5
KK4FL +0.1 -0.0 +0.0 +0.1 +0.1 +0.1 +0.1 +0.1 +0.0
KM3T-2 +0.4 +0.3 +0.4 +0.7 +0.5 +0.4 +0.2 +0.3 +0.3
KM3T-3 +0.0 -0.0 -0.1 -0.0 +0.0 -0.1 -0.1 +0.0 -0.1 -0.1
KM3T-5 -0.1 +0.1 +0.1 -0.0 +0.0 -0.0 -0.0 -0.1 +0.0 -0.1
KR4IXC +0.0 -0.0 +0.0 +0.1 +0.1 +0.0 +0.1 +0.0 -0.5
KW7MM +0.5 +0.4 +0.5 +0.8 +0.5 +0.5 +0.4 +0.5 +0.2 +0.4
KW7MM-2 +0.6 +0.9 +0.5 +0.8 +0.6 +0.6
KW7MM-4 +15.9 +15.6 +15.7 +15.6 +15.6
LA6TPA +0.2 +0.5 +0.3
LB9KJ -0.3 +0.4 -11.7 -11.1 -11.8 -14.6 -0.8 -0.5 -0.7
LB9KJ-1 -0.4 +0.3 +0.6
LU8XW +1.6 +1.7 +1.4 +2.1 +1.4 +1.2 +2.1 +1.4
LY2XW +0.5
LY3G -1.9 +0.0 +0.3
LZ2HQ -0.7 -0.7 -0.7 -0.7 +0.3 +0.2 +0.1 +0.1 -0.1 -0.9
LZ3CB -0.0 -0.1 -0.0 +0.0 +0.0 -0.0 +0.0 -0.1 -0.1 -0.0
LZ4AE +1.7 +1.4 +1.4 +1.4 +1.4 +0.9 +1.3 +0.3 +1.2
LZ4UX +0.1 +0.1 +0.0 +0.2 +0.0 +0.1 +0.2 +0.1 +0.1 +0.0
LZ5DI +3.0 +2.4 +4.5 +4.2 +3.3 +3.1 +3.3
LZ7AA +0.6 +0.4 +0.6 +0.6 +0.9 +0.7 +0.6 +0.8 +0.0
M1GEO +0.0
M9PCX -0.0 +0.0 +0.3 -0.0 +0.0 +0.0 -0.2
M9PSY -0.1
MM0ZBH +0.1 +0.2 +0.2 +0.1 +0.1 +0.1 +0.1 +0.2 +0.2 +0.1
MM9PSY -0.0 +0.1 -0.0 -0.1 -0.0 +0.0 +0.0 +0.0 -0.0 -0.1
N0CALL +0.0 +0.2
N2CR +0.5 +0.2 +0.7 +1.1 +0.9 +0.6 +0.9 +0.6 +0.2 +0.6
N2EPE +0.2 +0.1 +0.2 +0.4 +0.2 +0.2 +0.1 +0.3 +0.5 +0.2
N2YCH +0.3 +0.2 +0.3 +0.3 +0.2 +0.5 +0.7 +0.2 +0.3 +0.0
N4HAC +0.2 -0.3 +0.0 -0.4 -0.0
N6TV -0.2 -0.1 -0.2 -0.2 -0.1 -0.4 -0.4 -0.3 +0.4 -0.5
N7TUG +0.7 +1.7 +1.1 +2.3 +0.8 +0.8 +2.0 +0.0 +0.0
N7VVX +0.0 +0.2 +0.2 +0.1 -0.1 -0.0 +0.7 -0.1 +0.0 +0.5
N8DXE +1.3 +1.2 +1.4 +2.4 +1.3 +1.5 +1.2 +1.3 +1.6 +1.3
N9CO +0.0 +0.1 +0.4 -0.0 -0.1 +0.1 -0.2 +0.1 +0.2 +0.4
ND7K -0.7 -0.4 -0.5 -0.9 -0.2 -0.5 -0.6 -0.1 -0.4 -0.5
NG7M -0.1 -0.1 +0.1 -0.0 -0.0 -0.1 -0.0 -0.0 -0.2 -0.1
NN3RP -2.0 +0.0 -0.3 -5.7 +0.0 -4.7 -0.8
NU4F -0.1 -0.1 -0.0 +0.1 -0.0 +0.0 -0.1 -0.0 -0.2 -0.1
OE6ADD -0.4
OE9GHV -0.0 +0.0 -0.1 -0.0 -0.1 +0.0 -0.0 -0.0 +0.1 -0.1
OH6BG -0.1 -0.0 +0.1 +0.1 +0.1 +0.1 +0.2 +0.1
OH8KA +9.3 +9.2 +7.8 +9.9 +8.7 +8.3 +9.1 +8.1 +8.5 +8.4
OK1FCJ +0.5 +0.6 +0.5 +0.7 +0.7 +0.6
OK1HRA -3.7 -3.7 -3.8 -3.6 -3.5 -3.8 -3.4 -3.5 -2.8 -4.0
OK2RZ +14.8 +14.8 +15.5
OK2ZAW +7.8 +7.5 +8.1 +8.0
OK4YL +16.0 +15.1
ON3ZZT +0.9
ON6ZQ +0.5 +0.5 +0.4 +0.5 +0.5 +0.4 +0.4 +0.5 +0.6 +0.4
ON7IO -13.1 -14.7 -14.2 -15.5 -15.2
ON7IO-1 +0.4
OZ1AAB +0.1 +0.1 -0.0
OZ1BZS +0.5 +0.4 +0.7 +0.5 +0.5 +0.4 +0.6 +0.5
PD2RPS -0.0 +0.1 -0.1 +0.0 +0.0 -0.0 -0.0 +0.1 -0.0 -0.1
PE5TT +1.5 +1.6 +1.5 +1.6 +1.3 +1.1 +1.3 +1.6 +1.3 +1.1
PI4CC -0.0 +0.0 -0.1 -0.1 +0.0 +0.0 +0.1 +0.1 +0.0 -0.0
PT2FHC -0.1 -0.3 -0.0 +0.0 +0.0 +0.0 -0.1 +0.0
PY2KNK +5.3 +3.4 +3.9 +5.0 +6.2 +5.5 +4.2 +3.9 +2.6 +3.5
R4NCU -0.2 -0.1 -0.4 -0.1 -0.3 -0.1 -0.4 -0.2 -0.2 -0.3
RK3TD +1.0 +0.7 +0.6 +0.6 +0.7 +0.9 +0.7 +0.6 +0.6
RK3TD-2 +0.9 +0.7 +1.0 +0.6 +0.8 +0.9 +0.7 +0.9
RN4WA +0.9 +1.1 +0.6 +1.0 +1.0 +0.6 +0.8 +0.6 +0.4
RU9CZD -0.1 -0.1 -0.2 +0.0 +0.1 -0.1 +0.0 -0.1 -0.0 -0.3
S50U +0.4 +0.2 +0.3 +0.1 +0.4 +0.1 +0.1 +0.5 +0.6 +0.7
S53A +0.9 +0.9 +0.9 +1.3 +1.0 +0.8 +0.9 +0.9 +0.7 +0.8
S53F +0.4 -0.1 +0.4 +0.2
S53WW +0.2 +0.2 +0.3 +0.0 +0.4 +0.5
S58W -0.1 -0.1 +0.0 +0.0 +0.0 +0.0 -0.0 +0.1 -0.1 +0.2
SE5E -0.0 +0.1 +0.1 +0.1 +0.1 +0.1 -0.1 -0.0 +0.0 +0.1
SM0TCZ -0.2 -0.6
SM1HEV -0.2 +0.0 -0.3 -0.3 -0.2 -0.2 -0.3 -0.3 +0.3 +0.2
SM7IUN -0.0 +0.1 -0.1 -0.0 +0.1 +0.1 +0.0 +0.1 +0.1 +0.0
SP5GQ +0.1 -0.1 -0.0 -0.2 -0.0 -0.3 -0.2 +0.1 +0.1 -0.0
SQ5J +9.2 +9.1 +8.9 +9.1 +9.1 +9.1 +9.4 +9.7 +9.8 +8.8
SZ1A +3.5 -4.7 +0.1 -1.4 -1.5 +0.4 +1.6 +3.0 -4.6 +1.2
TF3Y +0.8 +1.3 +0.0 +0.8 +1.6 +1.3 +1.7 +1.3 +1.6
TI7W +1.6 +2.1 +2.6 +2.8 +2.3 +1.7 +1.5 +1.9 +0.9 +1.5
UR0RBA -0.1
UR4RXX +0.1 -0.4 +0.0 -0.4 +0.3 -0.6 +0.1 -0.3 +0.0
UT5R -9.7 -0.2 -0.3 -0.2 -0.0 +0.3 +0.0 -0.1 +0.0 -0.3
UY2RA -0.5 -0.7 -0.8 -0.8 -0.6 -0.5 -0.5 -1.3 -0.5 -0.7
V51YJ +1.6 +1.5 +1.4 +2.4 +1.6 +1.6 +1.0 +2.6 +2.5 +1.1
VE4DRK +2.0 -1.8 +2.5
VE6AO -0.8 -0.6 -0.5 -1.2 -0.7 -1.0 -0.5 -0.4 +0.0 -0.6
VE6WZ -1.1 -0.6 -0.6 -0.2 -0.4 -0.5 -0.1 +0.2 +0.6 +0.2
VE6WZ-3 -1.4 -1.1 -1.4 -1.6 -1.3 -1.2 -1.1 -1.2 -0.3 -1.0
VK2GEL -0.4 +0.0 +0.2
VK2RH +0.0 +1.7 +1.2 +1.0 +0.0 +0.0 +0.0 +0.0
VK3RASA -0.7 -0.9 -0.3 +0.6 -1.7 -1.1 -1.2 -0.1 -1.8
VK3VB -4.7
