RBN Skew Analytics

EA2 Last 24 hours analysis

  Call         Dev  Spots   Adjust
  EA2CW       -1.0    123   0.999998963
  EA2RCF-4    +1.4   2354   1.000001449

EA2 Historical 5 days deviation

CALL       Yest   -2    -3    -4    -5 days
EA2CW      -1.0  -0.1  -0.3  -0.3  -0.2  -0.3  -0.5  -0.2  -0.1  -0.4
EA2RCF-4   +1.4  +1.2  +1.0  +1.6  +1.5  +1.5  +1.9  +2.0  +1.1  +1.1

Last 24 hours analysis - General

698286 RBN spots between 2026-07-18 00:00 and 23:59 UTC.
215442 spots (30.9%) were from reference skimmers (*).
Average spot flow was 485 per minute from 199 active CW skimmers.

370535 spots from 197 skimmers qualified for analysis by meeting
the following criteria:
 * Mode of spot is CW.
 * Also spotted by a reference skimmer within 1000 spots.
 * Also spotted by a reference skimmer within 10s. 
 * SNR is 3dB or higher. 
 * Frequency is 7000kHz or higher. 
 * Frequency deviation from reference skimmer is 0.5kHz or less.
 * At least 5 spots from same skimmer in data set.

  Skimmer    [ppm]  Spots    Adjustment 
  -------------------------------------
  5Z4GO       +0.2    306   1.000000220
  9M2CNC      +0.6    265   1.000000568
  AA0O        +2.0    149   1.000001993
  AA4PA       +0.2   1001   1.000000223
  AC0C-1*     +0.0   2124   1.000000019
  AK6RI-1     +0.1    197   1.000000108
  BA4OP       -0.1    951   0.999999899
  BA6KC*      +0.0   1256   1.000000022
  BD7JNA      +0.1    221   1.000000115
  BD8CS*      -0.0   3135   0.999999959
  BG2TFW      +0.6    220   1.000000561
  BG4GOV      +0.9    157   1.000000923
  BH4RRG      +0.3    290   1.000000291
  BH4XDZ      +0.1    236   1.000000136
  BI4UYX      +0.2     23   1.000000207
  BI7JMD      +0.1    182   1.000000052
  CT1EYQ      -0.3     22   0.999999727
  CX6VM       +3.9    111   1.000003910
  DC8YZ       +0.4   3370   1.000000400
  DE0QPG*     -0.1   3686   0.999999948
  DE1LON*     -0.0   2599   0.999999983
  DF7GB*      -0.0   4103   0.999999973
  DG1ELE      +0.0   2908   1.000000020
  DK0TE       +1.5   4101   1.000001518
  DK8NE       +0.2     64   1.000000218
  DK9IP       +0.1   2463   1.000000086
  DK9IP-1*    +0.1   3358   1.000000078
  DL0LA       +0.2   2130   1.000000239
  DL1HWS      +0.6   5960   1.000000588
  DL1HWS-3    +0.7   4717   1.000000731
  DL1HWS-4    +1.5   2925   1.000001538
  DL5RCN     +14.8   2789   1.000014762
  DL8LAS      +0.7   6965   1.000000666
  DL8LAS-1    +0.5   5865   1.000000458
  DM5GG       +1.7   5495   1.000001690
  DO4DXA*     +0.1   5519   1.000000054
  DR4W        -2.3   4311   0.999997729
  EA1URA      +0.5   2065   1.000000487
  EA2CW       +0.2    509   1.000000159
  EA2RCF-4    +1.4   2354   1.000001449
  EA4RKC      +0.1    416   1.000000086
  EA5WU*      -0.0   1567   0.999999986
  EI4HQ*      -0.1   5676   0.999999943
  ES2RR*      -0.0   3931   0.999999965
  ES5PC*      -0.1   5721   0.999999895
  F4BPO       +2.6   4339   1.000002622
  F4GOU*      +0.0   3420   1.000000036
  F5AHD       +3.8    840   1.000003836
  F6KGL*      +0.1    977   1.000000089
  G0KTN       +0.3   3338   1.000000293
  G0TMX       -0.7   2182   0.999999340
  G4IRN       +0.3   6164   1.000000297
  G4KCM*      -0.0   2586   0.999999972
  G4ZFE       +0.3   4574   1.000000328
  GI4DOH*     -0.0   2982   0.999999982
  GX0FRE*     +0.2   3964   1.000000153
  HA1VHF      +1.4   3541   1.000001428
  HA2NA       +0.5   3842   1.000000504
  HA8TKS*     +0.1   4878   1.000000072
  HB9BXE*     +0.2   1808   1.000000151
  HB9DCO      -0.1     41   0.999999884
  HG8A        +0.8   5726   1.000000842
  HS0ZGZ      +0.6    426   1.000000631
  IK3STG      +1.5   1846   1.000001525
  IK4VET      +4.4   5515   1.000004429
  IK7YTT*     -0.0   2913   0.999999964
  IZ2CPS      +0.3   1748   1.000000287
  JA1CCA      -1.4    406   0.999998577
  JH7CSU1     +1.8    788   1.000001762
  JI1HFJ      -2.7    339   0.999997345
  JJ2VLY      +1.8    918   1.000001779
  JK1QLQ      +0.5    155   1.000000459
  JQ1BVI      +0.7    147   1.000000727
  K1RA-4      +0.2   1447   1.000000243
  K3GMQ*      -0.0   1795   0.999999980
  K3PA-1      +0.4   1785   1.000000398
  K4PP        +0.4    729   1.000000443
  K5EM        +5.0    505   1.000005023
  K5KHK       -0.1    184   0.999999884
  K5TR        -0.2   1855   0.999999760
  K6FOD       +0.1    253   1.000000115
  K7CO        +1.1    520   1.000001053
  K7EK        +0.4    373   1.000000394
  K9IMM*      +0.0   1623   1.000000004
  K9LC        +0.2   1309   1.000000178
  KC4YVA      +0.7    822   1.000000665
  KD2OGR      +0.0     65   1.000000000
  KD7EFG      +0.2    805   1.000000188
  KG6NFJ      +0.1    358   1.000000062
  KH6LC       +0.9     99   1.000000935
  KM08QR      -0.0    559   0.999999979
  KM3T-2      +0.4   2181   1.000000364
  KM3T-3*     +0.1   2947   1.000000091
  KM3T-5*     -0.0   2683   0.999999993
  KW7MM       +0.3   1896   1.000000341
  KW7MM-2     +0.4   1073   1.000000410
  KW7MM-3     -1.2     95   0.999998773
  KW7MM-4    +16.0    704   1.000015977
  LU8XW       +0.0     15   1.000000000
  LZ3CB*      +0.0   2991   1.000000004
  LZ4UX       -0.2   3671   0.999999791
  LZ5DI       +3.9   6740   1.000003879
  LZ7AA       +0.7   3058   1.000000713
  MM0ZBH*     +0.1   6038   1.000000110
  MM9PSY*     -0.0   4583   0.999999951
  N2CR        +0.5    496   1.000000482
  N2EPE*      +0.2    678   1.000000158
  N2YCH       +3.8   1119   1.000003758
  N4HAC*      +0.1    696   1.000000121
  N6TV        +0.3    577   1.000000345
  N7TUG       +0.1     71   1.000000100
  N7VVX       +0.2    255   1.000000158
  N8DXE       +0.7    370   1.000000655
  N9CO*       +0.1   1531   1.000000128
  ND7K*       -0.0    914   0.999999966
  NG7M*       +0.0    481   1.000000027
  NN3RP       +0.0     44   1.000000000
  NU4F*       +0.1    630   1.000000129
  OE3KLU      +1.4     10   1.000001419
  OH8KA       +7.8   1129   1.000007826
  OK1HRA      -4.6   3207   0.999995403
  ON6ZQ       +0.9   3372   1.000000916
  OZ1AAB      -0.1   1016   0.999999913
  OZ1BZS      +0.5    508   1.000000543
  PA5KT-4     -0.3   4265   0.999999742
  PA8MM       +0.2   2845   1.000000249
  PE5TT       +1.0   3171   1.000000959
  PI4CC*      -0.0   5404   0.999999981
  PT2FHC*     +0.0    486   1.000000039
  PY2KNK      +3.2    589   1.000003156
  PY2PE       +0.1    386   1.000000126
  R4NCU       -0.7   1328   0.999999302
  RK3TD*      +0.0   2384   1.000000046
  RK3TD-2     +0.9   3841   1.000000855
  RN4WA       +1.2   4648   1.000001201
  RU9CZD*     +0.0   4695   1.000000010
  S50U        +0.3    795   1.000000328
  S53A        +1.0   6268   1.000000986
  S53WW       +0.7   5088   1.000000673
  S54L        +1.2    257   1.000001190
  S58W        -0.1    104   0.999999931
  SE5E        +0.1   5776   1.000000112
  SK6AW*      -0.1   2646   0.999999940
  SM0TCZ      +0.4    396   1.000000411
  SM1HEV      +0.2   1607   1.000000218
  SM7IUN*     -0.0   3602   0.999999980
  SQ5J        +8.7   5032   1.000008721
  SV1CDN     +10.4    514   1.000010402
  SZ1A*       -0.0   3238   0.999999972
  TF3Y        +1.6   2468   1.000001637
  TI7W        +1.2   2216   1.000001203
  UR4RXX      +0.2    445   1.000000208
  UT5R        +0.2   3296   1.000000180
  UY2RA       -0.5    986   0.999999514
  V51YJ       +1.6    131   1.000001600
  VE4DRK     -10.9    268   0.999989127
  VE6AO       -0.1    327   0.999999876
  VE6JY       +0.4    109   1.000000436
  VE6WZ*      -0.3   1545   0.999999710
  VE6WZ-3     -0.6   1409   0.999999403
  VK2RH       +0.2     30   1.000000237
  VK3RASA     -1.0    203   0.999998969
  VK6ANC      +0.1    111   1.000000128
  VU2CPL      +0.2     50   1.000000190
  VU2OY       +0.9    239   1.000000910
  VU2PTT      +0.0      5   1.000000000
  VU2TUM      +1.2    686   1.000001202
  W1NT-2      +0.5   2398   1.000000525
  W1NT-6      +0.6   2587   1.000000635
  W2MV        +0.3    531   1.000000309
  W2NAF       +0.3    227   1.000000325
  W2NNN       +3.1   1080   1.000003150
  W3DAN       +0.8    333   1.000000811
  W3LPL       -0.7     89   0.999999279
  W3RGA*      +0.0   1811   1.000000029
  W3UA*       -0.0   3693   0.999999977
  W4KAZ       +0.3    878   1.000000345
  W6YX        +0.4   1184   1.000000441
  W8WTS       +0.4    646   1.000000430
  W8WWV       -1.6   1433   0.999998364
  WA7LNW      +0.4    743   1.000000402
  WB6BEE*     -0.0   1832   0.999999993
  WC2L        +0.3   1020   1.000000317
  WE9V        +0.1   1691   1.000000134
  WS2C        +9.6    384   1.000009586
  WS3W        +0.1    301   1.000000071
  WT8P        +0.0    317   1.000000049
  WT9U        +0.1    459   1.000000122
  WW1L        +0.0      5   1.000000000
  YO2CK       -7.9   3867   0.999992109
  YO2KAR      -0.2   4566   0.999999765
  YO5LD       +0.6   4719   1.000000643
  ZF1A        -6.8     50   0.999993157
  ZL2KS       +0.5    213   1.000000468
  ZL3X        -0.7    529   0.999999294
  ZL4YL       +0.4   1090   1.000000438
  ZS1NN       -4.9    282   0.999995082

Last updated 2026-07-19 00:30:59 UTC

Historical last 5 days - General

Skimmer    0718  0717  0716  0715  0714  0713  0712  0711  0710  0709
---------------------------------------------------------------------
5Z4GO      +0.2  +0.0  +0.2  +0.5  +0.9  +0.4  +0.7  +0.6  +0.3  +1.4
9M2CNC     +0.6  +0.4  +0.0  +0.0  +0.3  +0.0  +0.6  +0.5  +0.9  +0.9
AA0O       +2.0  +1.1  +0.6  +1.4  +1.8  +1.5  +1.8  +2.2  +0.9  +1.5
AA4PA      +0.2  +0.3  +0.2  +0.1  -0.0  +0.4  +0.4  +0.5  +0.3  +0.4
AC0C-1     +0.0  -0.0  +0.0  +0.0  -0.0  +0.1  -0.0  +0.1  +0.0  +0.0
AK6RI-1    +0.1  -0.2  -0.3  +0.4  +0.0  +0.1  -0.1  -0.1  +0.0  +0.0
BA4OP      -0.1  +0.0  +0.0  +0.0  -0.1                          -0.5
BA6KC      +0.0  -0.0  -0.1  +0.0  +0.0  -0.1  -0.1  +0.0  -0.0  +0.2
BD4UNT                             -0.6  +0.9  +0.1  +0.2  +0.3  -0.1
BD7JNA     +0.1  +0.0  +0.0  -0.0  +0.0  -0.0  +0.0  +0.0  +0.0  +0.2
BD8CS      -0.0  +0.0  -0.0  -0.1  +0.1  -0.0  +0.0  +0.0  -0.0  +0.0
BG2TFW     +0.6  +0.3  +0.0  -0.4  +0.0  +0.0  +0.6  +0.7  +0.1  +0.0
BG4GOV     +0.9                                                      
BG7IEJ                       +6.4  +6.5  +6.7  +6.6  +6.8  +6.2  +6.5
BH4RRG     +0.3  +0.0  +0.0  -0.1  +0.0  +0.0  -0.0  +0.1  -0.4  +0.0
BH4RRG0                                        +0.1  +0.4  +0.0  -0.0
BH4RXP                                         +0.5  +0.0            
BH4XDZ     +0.1  +0.0  +0.0  +0.0  +0.0  +0.0  -0.0  -0.0  +0.0  +0.5
BI4MPH                                         +0.0              +0.0
BI4UYX     +0.2                          +0.0  -0.0  -0.0  +0.5      
BI7JMD     +0.1  +0.2  +0.0  +0.0  +0.0  +0.0  +0.0  -0.0  +0.2  -0.3
CT1EYQ     -0.3  +0.0        +0.0  +0.0  -0.0  -0.4  -0.3  -0.3  -0.2
CX6VM      +3.9        +1.6  +2.4  +1.6  +1.2  +2.8  +3.1  +2.6  +2.0
DC8YZ      +0.4  +0.2  +0.1  +0.1  +0.2  -0.1  +0.6  +0.2  +0.2  +0.4
DD0VS                                          -0.4  -0.1            
DE0QPG     -0.1  -0.1  -0.1  -0.1  -0.2                              
DE1LON     -0.0  +0.0  -0.0  -0.1  -0.1  +0.1  +0.0  +0.0            
DF7GB      -0.0  +0.0  -0.0  -0.1  -0.0  -0.2  -0.0  +0.0  -0.0  +0.0
DG1ELE     +0.0  -0.1  +0.0  +0.2  +0.0  +0.0  -0.0  -0.1  -0.2  -0.0
DK0KK                        +0.0  +0.1  -0.2  +0.1  +0.1  +0.1  -0.1
DK0TE      +1.5  +1.1  +0.9  +0.7  +0.9  +0.7  +1.9  +2.3  +1.2  +0.9
DK3UA                                                      +0.2  +0.2
DK3WW                  -0.0  +0.1  -0.0  +0.1  +0.1  +0.3  -0.2  -0.1
DK8NE      +0.2  +0.7  -2.0                          +1.1  +0.1      
DK9IP      +0.1  +0.0  +0.1  +0.1  +0.0  +0.2  +0.1  +0.1  +0.1  +0.1
DK9IP-1    +0.1  +0.1  +0.1  +0.1  +0.1  +0.1  +0.1  +0.1  +0.1  +0.1
DL0LA      +0.2  +0.2  +0.1  +0.2  +0.2  +0.3  +0.4  +0.3  +0.2  +0.3
DL1EFW                                         +0.7  +0.7            
DL1HWS     +0.6  +0.4  +0.3  +0.7  +0.6  +0.6  +0.7  +0.8  +0.4  +0.6
DL1HWS-3   +0.7  +0.5  +0.4  +0.7  +0.6  +0.5  +1.0  +1.0  +0.6  +0.6
DL1HWS-4   +1.5  +1.3  +1.2  +1.3  +1.3  +1.2  +1.6  +1.7  +1.0  +1.1
DL5RCN    +14.8                                           +14.4      
DL5RMH                                         +4.6  +4.9  +2.8      
DL8LAS     +0.7  +1.0  +1.6  +2.1  +1.9  +1.8  +1.9  +2.2  +1.1  +1.0
DL8LAS-1   +0.5  +0.6  +0.6  +0.7  +0.8  +0.7  +1.0  +1.1  +0.4  +0.4
DL8LAS-3         +5.1  +5.1  +5.3  +5.1  +5.1  +4.3  +4.2  +3.4  +2.7
DL8TG                              -0.3  -0.0  +0.0  +0.0            
DM5GG      +1.7  +1.3  +1.1  +1.5  +1.4  +1.6  +1.3  +1.3  +0.4  +1.0
DM6EE                                    +0.0  +0.1  +0.0  -0.0  +0.1
DM7EE                                          +0.6  +0.7  +0.3  +0.4
DO4DXA     +0.1  +0.0  -0.0  +0.0  +0.1  +0.1  -0.0  +0.1  -0.0  +0.1
DP5G                               +0.0  +0.1  +0.1  +0.1  -0.1  +0.1
DR4W       -2.3  -1.7  -1.8  -1.7  -1.4  -1.5  -2.1  -2.1  -2.0  -2.1
E28AC                                          +0.5  +0.7  +0.7  +0.5
EA1URA     +0.5  +4.4 +23.7 +24.8 +25.2 +25.7 +24.6 +26.2            
EA2CW      +0.2  +0.0  +0.3  +0.5  +0.1  +0.5  +1.2  +0.5  +0.0  +0.4
EA2RCF-4   +1.4  +1.2  +1.0  +1.6  +1.5  +1.5  +1.9  +2.0  +1.1  +1.1
EA4RKC     +0.1  +0.2  +0.3  +0.2  +0.2  +0.1  +0.3  +0.3  +0.2  +0.2
EA5WU      -0.0  -0.1        -0.0  -0.2                    -0.1  -0.0
EI4HQ      -0.1  -0.1  -0.0  -0.0  -0.0  -0.0  -0.0  -0.0  -0.1  +0.0
ES2RR      -0.0  -0.0  -0.0  +0.0  +0.0  -0.0  -0.0  -0.0  -0.1  +0.0
ES5PC      -0.1  -0.1  -0.1  -0.1  -0.0  -0.1  -0.1  +0.0  -0.1  +0.0
EU1ST                                                +4.9            
EU8RO                                          +0.4  +0.5            
F4BPO      +2.6  +2.0  +1.7  +3.1  +3.0  +3.5  +2.6  +2.6  +2.7  +2.9
F4GOU      +0.0  +0.0  -0.0  +0.3  +0.2  -0.1  +0.4  +0.5  +0.0  +0.1
F5AHD      +3.8  +4.2  +3.4  +2.4  +4.4        +4.4  +4.2  +3.7  +3.5
F6KGL      +0.1  +0.2  -0.3  +0.0  +0.4  +0.3  +0.2  +0.2  -0.0  +0.1
G0KTN      +0.3  +0.2  +0.3  +0.3  +0.5  +0.4  +0.6  +0.6  +0.2  +0.4
G0TMX      -0.7  -0.4  -0.2  -0.4  -0.8  -2.2  -1.1  -1.1  -1.2  -0.9
G4IRN      +0.3  +0.1  +0.2  +0.3  +0.3  +0.2  +0.5  -0.0  -0.1  -0.1
G4KCM      -0.0  -0.1  -0.0  -0.0  -0.2  -0.0  -0.0  -0.0  -0.1  +0.0
G4ZFE      +0.3  +0.5  +0.4  +0.7  +0.6  +0.7  +0.9  +1.4  +0.8  +0.8
GI4DOH     -0.0  +0.2  +0.3  +0.3  +0.3  +0.5  +0.6  +0.7  +0.5  +0.7
GX0FRE     +0.2  +0.1  +0.1  +0.1  +0.1  +0.1  +0.2  +0.2  +0.1  +0.1
HA1VHF     +1.4  +0.9  +0.8  +0.9  +1.1  +1.2  +1.5  +1.5  +0.7  +1.0
HA2NA      +0.5  +0.2  +0.4  +0.9  +0.7  +1.0  +0.7  +0.6  +0.5  +0.2
HA5E                               +0.3  +0.2  +0.2        -0.1  +0.0
HA5PP                                                            +1.2
HA8TKS     +0.1  -0.0  +0.0  -0.0  +0.1  +0.3  +0.1  +0.1  +0.0  +0.1
HB9BXE     +0.2  +0.1  +0.1  +0.2  +0.2  +0.1  +0.1  +0.3  +0.2  +0.1
HB9DCO     -0.1              -0.0  -0.0  +0.0  -0.2  -0.1  +0.0  +0.0
HB9EMP                                                     +5.0  +4.2
HG8A       +0.8  +0.5  +0.4  +0.5  +0.5  +0.4  +0.6  +0.6  +0.3  +2.7
HS0ZGZ     +0.6  +0.2  +0.0  +0.3  +1.0  +0.2  +0.7  +0.2  +0.0  +0.0
IK3STG     +1.5  +1.3  +1.1  +1.1  +1.0  +1.4  +1.7  +1.8  +0.8  +1.2
IK4VET     +4.4  +4.6  +4.6  +4.5  +4.6  +4.5  +4.3  +4.6  +4.5  +4.4
IK7YTT     -0.0  -0.0  -0.0  -0.0  -0.0  +0.0  +0.1  +0.0  -0.1  +0.1
IT9GSF                 -0.1  -0.1  -0.0  -0.1  -0.1  -0.0  -0.1  -0.0
IZ2CPS     +0.3  +0.2  +0.3  +0.5  +0.3  +0.1  +0.7  +0.7  +0.4  +0.3
JA1CCA     -1.4  -0.2  -1.8  +0.0  +0.0  -1.6  -1.6  -1.6  -1.0  -1.8
JE2YCR                                         +0.1  +0.8            
JH4UTP                                         +0.6  +0.5  +0.0      
JH7CSU1    +1.8  +0.8  +1.2  +1.4  +0.9  +0.3  +2.5  +1.9  +1.5  +1.4
JI1HFJ     -2.7  +0.0        -0.6  -2.2  -1.5  -0.7  -0.1  -1.0  -2.1
JJ2VLY     +1.8  +1.4  +0.7        +1.7  +0.4  +3.6  +2.2  +1.6  +1.2
JK1QLQ     +0.5              -0.9  +0.0        -0.1  +0.3            
JN1ILK                             +0.8  +0.5  +1.7  +1.3  +1.0  +0.5
JO1YYP                             +1.3  +2.7  +2.9  +2.9            
JQ1BVI     +0.7                          +0.0  +0.3  +0.5            
K1RA-4     +0.2  +0.2  +0.4  +0.3  +0.2  +0.5  +0.1  +0.3  +0.1  +0.2
K3GMQ      -0.0  -0.1  -0.1  -0.0  -0.0  -0.1  +0.5  +0.0  +0.0  -0.0
K3PA-1     +0.4  +0.4  +0.4  +0.6  +0.5  +0.4  +0.9  +0.9  +0.7  +0.7
K3PA-2                             +0.7              +0.2            
K4PP       +0.4  +0.5  +0.7  +0.6  -0.0  +0.6  +1.0  +1.0  +0.7  +1.0
K5EM       +5.0  +5.9  +5.0  +5.1  +4.7  +5.0  +4.3  +4.9  +5.9  +4.2
K5KHK      -0.1  -0.3  -2.5  -2.4 -10.0  -9.1                        
K5TR       -0.2  -0.3  +0.3  +0.4  +0.1  +0.0  +0.8  +0.7  -0.2  -0.1
K6FOD      +0.1  -0.1  -0.3  -0.2  +0.1  +0.1  +0.1  +0.2  -0.3  -0.3
K7CO       +1.1  +1.5  +1.9  +1.7  +1.7  +2.0  +3.3  +2.5  +1.4  +1.3
K7EK       +0.4  +1.4  +0.7  +0.7  +0.1  +0.9  -0.6  +2.2  +1.6  +1.3
K9IMM      +0.0  +0.1  +0.1  +0.1  -0.0  -0.1  -0.0  +0.1  -0.0  +0.0
K9LC       +0.2  +0.2  +0.4  +0.4  +0.2  -0.7  -1.1  -1.1  -1.1  -0.7
KC4YVA     +0.7  +0.7  +1.0  +0.8  +0.7  +0.9  +1.2  +1.3  +0.9  +0.9
KD2M                                                 -0.0  -0.1  +0.1
KD2OGR     +0.0  +0.0  +0.7  +0.6  +0.0  +0.2  +0.6  +0.5  +0.4  +0.9
KD7EFG     +0.2  +0.0  +0.2  +0.2  +0.1  +0.3  +0.6  +0.4  +0.3  +0.3
KG6NFJ     +0.1  -0.1  -0.1  -0.1  +0.0  -0.3  -0.0                  
KH6LC      +0.9  +0.2  +0.3  +0.2  +0.0  +0.4  +0.2  +0.3  -0.5  +0.2
KM08QR     -0.0  +0.1  +0.0  -0.4                                    
KM3T-2     +0.4  +0.3  +0.5  +0.5  +0.3  +0.4  +0.7  +0.7  +0.4  +0.5
KM3T-3     +0.1  -0.1  -0.0  -0.0  +0.0  +0.0  -0.0  -0.2  -0.0  +0.0
KM3T-5     -0.0  +0.0  -0.0  -0.0  -0.0  +0.0  +0.0  -0.0  -0.0  +0.0
KO4BHX                                                     +0.1      
KW7MM      +0.3  +0.2  +0.4  +0.4  +0.4  +0.4  +0.7  +0.6  +0.5  +0.3
KW7MM-2    +0.4  +0.4  +0.5  +0.8  +0.5  +0.6  +1.1  +1.0  +0.7  +0.7
KW7MM-3    -1.2                                -5.4  -3.7  -5.3  -5.5
KW7MM-4   +16.0 +15.7 +15.6 +15.1 +15.5 +15.7 +15.5 +15.9 +15.2 +14.9
LB9KJ                                   -14.5  +1.6 +13.8 +13.8 +14.0
LU8XW      +0.0        +0.0  +0.4  -1.8  +0.0  +1.2  +0.9  +0.0  +1.9
LY3G                                           +0.5                  
LZ3BB                                                      +1.1      
LZ3CB      +0.0  +0.0        -0.0  -0.2  -0.1  -0.1  -0.0  -0.1  +0.1
LZ4AE                                          +1.2  +1.4  +1.0  +0.7
LZ4UX      -0.2  -0.0  -0.3  +0.0  +0.1  -0.1  -0.1  -0.1  +0.0  +0.2
LZ5DI      +3.9  +4.1  +3.4  +3.2  +3.1  +3.4  +3.3  +3.5  +4.4  +3.0
LZ7AA      +0.7  +0.4  +0.6  +0.7  +0.7  +0.7  +1.6  +1.4  +0.7  +0.7
M1GEO                  -0.1  -0.1  -0.3  -0.1  -0.1  -0.1  +0.3  +0.0
MM0ZBH     +0.1  +0.1  +0.1  +0.1  +0.2  +0.0  +0.2  +0.2  +0.1  +0.2
MM9PSY     -0.0  -0.0  -0.0  -0.0  -0.0  +0.0  -0.0  -0.0  -0.1  +0.0
N2CR       +0.5  +0.6  +1.1  +0.3  +0.4  +0.5  +0.9  +1.1  +1.0  +0.9
N2EPE      +0.2  +0.1  +0.1  +0.1  +0.1  +0.1  +0.2  +0.2  +0.2  +0.3
N2YCH      +3.8  +3.9  +3.7  +3.9  +4.0  +4.0  +3.8  +4.4  +2.9  +2.5
N4HAC      +0.1  -0.1  +0.0  -0.0              +0.1  +0.0  -0.0  +0.1
N6TV       +0.3  +0.4  +0.7  +0.5  +0.4  +0.3  +0.9  +0.8  +0.5  +1.0
N7TUG      +0.1  +0.6  +1.6  +0.0  +0.3  +0.9  +2.1  +1.2  +0.7  +0.5
N7VVX      +0.2  +0.0  -0.0  +0.1  -0.2  -0.2  -0.0  -0.0  +0.2  -0.2
N8DXE      +0.7  +1.6  +2.0  +1.0  +1.2  +1.5  +2.6              +1.8
N9CO       +0.1  +0.1  +0.1  +0.0  -0.3  -0.3  -0.6  +0.4        -1.4
ND7K       -0.0  -0.3  -0.2  -0.3  -0.1  -0.3  -0.3  -0.3  -0.1  -0.3
NG7M       +0.0  -0.1  -0.2  -0.1  -0.1  -0.1  -0.1  +0.0  -0.2  -0.3
NN3RP      +0.0  +0.0        +0.3  +0.7  +0.0  +1.5  +0.5  +0.3  +0.6
NU4F       +0.1  -0.0  -0.1  -0.0  +0.1  +0.1  -0.1  +0.0  +0.1  +0.1
OE3KLU     +1.4                    +0.5              +0.0            
OE9GHV                             +0.0  +0.0        -0.0  -0.1  +0.0
OH4KA                                          +1.7  +1.4  +0.9  +0.3
OH6BG                        +0.1  +0.1  +0.2  +0.3  +0.5  +0.3  +0.3
OH8KA      +7.8  +7.9  +8.4  +8.1  +7.8  +8.8  +8.4  +8.0        +8.1
OK1FCJ                                         +0.2  +0.2  +0.1  +0.2
OK1HRA     -4.6  -4.3  -4.6  -4.2  -3.9  -4.0  -4.6  -4.5  -4.4  -4.1
OK4YL                                                      +4.2      
ON6ZQ      +0.9  +0.9  +0.9  +1.0  +1.0  +1.0  +1.4  +1.2  +0.8  +0.7
OZ1AAB     -0.1  -0.1  +0.1  +0.3  -0.2  -0.1  -0.1  -0.1  -0.1  -0.1
OZ1BZS     +0.5  +0.4  +0.1  +0.9  +0.6  +0.5  +1.1  +1.0  +0.4  +0.2
PA5KT-4    -0.3  -0.1  +0.1  +0.2  +0.0  -0.2  -0.1  +0.1  +0.0  -0.0
PA5WT                                          +0.1  +0.1  +0.0      
PA8MM      +0.2  +0.2  +0.4  +0.5                                    
PD2RPS                                               +5.2  +3.6      
PE5TT      +1.0  +1.0  +0.9  +0.7  +0.7  +0.8  +1.2  +1.2  +0.6  +0.7
PI4CC      -0.0  -0.0  +0.0  -0.1              +0.0  -0.0  -0.1  +0.0
PT2FHC     +0.0  -0.1  -0.0  -0.3  +0.0  +0.1  -0.0  -0.0  -0.0  +0.1
PY2KNK     +3.2  +4.8  +4.0  +3.8  +2.2  +0.8  +2.1  +3.9  +3.7  +4.4
PY2PE      +0.1  +0.2  +0.6  +0.1  +0.4  +0.1  +0.4  +0.1  +0.0  +0.3
R4NCU      -0.7  -0.3  -0.8  -0.7  -0.3  -0.3  -0.6  -0.8  -0.5  -0.8
RK3TD      +0.0  -0.1  -0.0  +0.2  +0.2  +0.2  +0.7  +0.8  +0.6  +0.3
RK3TD-2    +0.9  +0.7  +0.6  +1.1  +0.9  +0.8  +1.3  +1.2  +0.8  +1.0
RN4WA      +1.2  +1.1  +0.8  +1.2  +1.6  +1.5  +2.2  +2.2  +1.4  +1.8
RU9CZD     +0.0  +0.0  +0.0  -0.1  +0.1  -0.0  +0.0  -0.4  -0.1  -0.0
S50U       +0.3  +0.2  +0.3  +0.6  +0.5  +0.6  +0.7  +0.4  +0.2  +0.3
S53A       +1.0  +0.5                    +0.7  +0.2  -0.3  +0.7  +0.7
S53F                                                 +0.7  +0.2      
S53WW      +0.7  +0.5  +0.5  +0.7  +0.7  +0.7  +0.9  +0.9  +0.5  +0.4
S54L       +1.2  +0.8  +1.2  +1.8  +1.0  +1.6  +0.7  +2.1  +0.9  +2.0
S58W       -0.1  -0.1  +0.0  -0.3  -0.1  +0.1  +0.0  -0.3  -0.0  +0.1
SA6LKX                                   +0.0  -0.0  -0.1  -0.3      
SE5E       +0.1  +0.1  -0.1  -0.1  +0.0  -0.0  +0.0  -0.1  +0.1  +0.1
